South Africa vs Burundi
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Africa | Burundi | Difference |
|---|---|---|---|
| 2024 | 33.2 percent | 0.9 percent | +32.3 percent |
| 2023 | 32.1 percent | 0.9 percent | +31.2 percent |
| 2022 | 33.3 percent | 0.9 percent | +32.4 percent |
| 2021 | 34.0 percent | 1.1 percent | +32.9 percent |
| 2020 | 29.2 percent | 1.0 percent | +28.2 percent |
| 2019 | 28.5 percent | 1.0 percent | +27.4 percent |
| 2018 | 26.9 percent | 1.1 percent | +25.8 percent |
| 2017 | 27.0 percent | 1.2 percent | +25.8 percent |
| 2016 | 26.5 percent | 1.3 percent | +25.2 percent |
| 2015 | 25.1 percent | 1.4 percent | +23.7 percent |
| 2014 | 24.9 percent | 1.6 percent | +23.3 percent |
| 2013 | 24.6 percent | 1.6 percent | +23.0 percent |
| 2012 | 24.7 percent | 1.6 percent | +23.1 percent |
| 2011 | 24.6 percent | 1.6 percent | +23.0 percent |
| 2010 | 24.7 percent | 1.6 percent | +23.1 percent |
| 2009 | 23.5 percent | 1.6 percent | +21.9 percent |
| 2008 | 22.4 percent | 1.6 percent | +20.8 percent |
| 2007 | 22.3 percent | 2.4 percent | +19.9 percent |
| 2006 | 22.3 percent | 3.2 percent | +19.1 percent |
| 2005 | 22.5 percent | 3.2 percent | +19.3 percent |
| 2004 | 22.5 percent | 3.2 percent | +19.4 percent |
| 2003 | 22.6 percent | 3.1 percent | +19.5 percent |
| 2002 | 22.5 percent | 3.2 percent | +19.4 percent |
| 2001 | 22.6 percent | 3.2 percent | +19.5 percent |
| 2000 | 22.7 percent | 3.1 percent | +19.6 percent |
| 1999 | 22.8 percent | 3.1 percent | +19.7 percent |
| 1998 | 22.7 percent | 3.2 percent | +19.5 percent |
| 1997 | 22.5 percent | 3.1 percent | +19.4 percent |
| 1996 | 22.5 percent | 3.1 percent | +19.4 percent |
| 1995 | 22.6 percent | 3.1 percent | +19.6 percent |
| 1994 | 22.9 percent | 3.1 percent | +19.8 percent |
| 1993 | 23.2 percent | 3.1 percent | +20.1 percent |
| 1992 | 23.3 percent | 3.1 percent | +20.1 percent |
| 1991 | 23.0 percent | 3.2 percent | +19.8 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between South Africa and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International