South Sudan vs Yemen, Rep.
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Yemen, Rep. | Difference |
|---|---|---|---|
| 2024 | - | 17.1 percent | - |
| 2023 | 12.5 percent | 17.1 percent | -4.6 percent |
| 2022 | 12.5 percent | 17.4 percent | -4.8 percent |
| 2021 | 14.0 percent | 18.3 percent | -4.3 percent |
| 2020 | 14.3 percent | 18.0 percent | -3.6 percent |
| 2019 | 12.7 percent | 17.2 percent | -4.5 percent |
| 2018 | 13.0 percent | 17.6 percent | -4.6 percent |
| 2017 | 13.1 percent | 18.6 percent | -5.5 percent |
| 2016 | 13.0 percent | 18.4 percent | -5.5 percent |
| 2015 | 12.5 percent | 17.9 percent | -5.4 percent |
| 2014 | 12.6 percent | 13.5 percent | -0.9 percent |
| 2013 | 12.7 percent | 13.7 percent | -0.9 percent |
| 2012 | 12.9 percent | 13.5 percent | -0.6 percent |
| 2011 | 12.6 percent | 13.3 percent | -0.7 percent |
| 2010 | 12.5 percent | 12.8 percent | -0.3 percent |
| 2009 | 12.5 percent | 12.8 percent | -0.3 percent |
| 2008 | 12.3 percent | 12.7 percent | -0.4 percent |
| 2007 | 12.3 percent | 12.5 percent | -0.2 percent |
| 2006 | 12.3 percent | 12.4 percent | -0.1 percent |
| 2005 | 12.3 percent | 12.2 percent | +0.1 percent |
| 2004 | 12.3 percent | 12.1 percent | +0.1 percent |
| 2003 | 12.2 percent | 12.0 percent | +0.2 percent |
| 2002 | 12.2 percent | 11.8 percent | +0.4 percent |
| 2001 | 12.3 percent | 11.7 percent | +0.6 percent |
| 2000 | 12.3 percent | 11.6 percent | +0.8 percent |
| 1999 | 12.1 percent | 11.5 percent | +0.7 percent |
| 1998 | 12.1 percent | 10.8 percent | +1.2 percent |
| 1997 | 12.0 percent | 10.2 percent | +1.8 percent |
| 1996 | 12.3 percent | 9.6 percent | +2.8 percent |
| 1995 | 12.4 percent | 9.0 percent | +3.4 percent |
| 1994 | 12.4 percent | 8.3 percent | +4.0 percent |
| 1993 | 12.2 percent | 8.3 percent | +3.9 percent |
| 1992 | 12.4 percent | 8.3 percent | +4.1 percent |
| 1991 | 12.4 percent | 8.4 percent | +4.0 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between South Sudan and Yemen, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International