St. Lucia vs Aruba
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | St. Lucia | Aruba | Difference |
|---|---|---|---|
| 2024 | 10.9 percent | - | - |
| 2023 | 11.1 percent | - | - |
| 2022 | 15.9 percent | - | - |
| 2021 | 20.5 percent | - | - |
| 2020 | 25.2 percent | - | - |
| 2019 | 15.6 percent | - | - |
| 2018 | 19.3 percent | - | - |
| 2017 | 19.1 percent | - | - |
| 2016 | 19.9 percent | - | - |
| 2015 | 20.9 percent | - | - |
| 2014 | 21.6 percent | - | - |
| 2013 | 22.2 percent | - | - |
| 2012 | 19.1 percent | - | - |
| 2011 | 18.9 percent | - | - |
| 2010 | 17.1 percent | - | - |
| 2009 | 15.4 percent | - | - |
| 2008 | 12.7 percent | - | - |
| 2007 | 14.0 percent | - | - |
| 2006 | 16.0 percent | - | - |
| 2005 | 18.7 percent | - | - |
| 2004 | 21.0 percent | - | - |
| 2003 | 22.2 percent | - | - |
| 2002 | 20.4 percent | - | - |
| 2001 | 18.5 percent | - | - |
| 2000 | 16.5 percent | - | - |
| 1999 | 18.1 percent | - | - |
| 1998 | 21.6 percent | - | - |
| 1997 | 20.5 percent | - | - |
| 1996 | 16.3 percent | - | - |
| 1995 | 15.8 percent | - | - |
| 1994 | 17.0 percent | - | - |
| 1993 | 16.8 percent | - | - |
| 1992 | 16.5 percent | - | - |
| 1991 | 16.5 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between St. Lucia and Aruba. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International