Syrian Arab Republic vs Bahrain
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Syrian Arab Republic | Bahrain | Difference |
|---|---|---|---|
| 2024 | 13.0 percent | 1.1 percent | +11.9 percent |
| 2023 | 13.2 percent | 1.2 percent | +12.0 percent |
| 2022 | 13.3 percent | 1.3 percent | +11.9 percent |
| 2021 | 14.9 percent | 1.5 percent | +13.3 percent |
| 2020 | 15.2 percent | 1.8 percent | +13.4 percent |
| 2019 | 13.4 percent | 1.2 percent | +12.1 percent |
| 2018 | 13.5 percent | 1.2 percent | +12.3 percent |
| 2017 | 13.6 percent | 1.2 percent | +12.4 percent |
| 2016 | 13.8 percent | 1.2 percent | +12.6 percent |
| 2015 | 14.2 percent | 1.2 percent | +13.1 percent |
| 2014 | 14.8 percent | 1.1 percent | +13.6 percent |
| 2013 | 14.5 percent | 1.2 percent | +13.3 percent |
| 2012 | 13.8 percent | 1.2 percent | +12.6 percent |
| 2011 | 8.6 percent | 1.2 percent | +7.4 percent |
| 2010 | 8.6 percent | 1.1 percent | +7.5 percent |
| 2009 | 8.1 percent | 1.1 percent | +7.1 percent |
| 2008 | 10.9 percent | 1.0 percent | +9.9 percent |
| 2007 | 8.4 percent | 1.0 percent | +7.4 percent |
| 2006 | 8.2 percent | 1.0 percent | +7.1 percent |
| 2005 | 8.8 percent | 1.0 percent | +7.8 percent |
| 2004 | 9.5 percent | 1.1 percent | +8.4 percent |
| 2003 | 10.3 percent | 1.1 percent | +9.2 percent |
| 2002 | 10.9 percent | 1.1 percent | +9.8 percent |
| 2001 | 11.6 percent | 1.1 percent | +10.5 percent |
| 2000 | 9.6 percent | 1.1 percent | +8.5 percent |
| 1999 | 7.6 percent | 1.1 percent | +6.5 percent |
| 1998 | 7.4 percent | 1.1 percent | +6.3 percent |
| 1997 | 7.3 percent | 1.1 percent | +6.2 percent |
| 1996 | 7.2 percent | 1.2 percent | +6.0 percent |
| 1995 | 7.2 percent | 1.0 percent | +6.2 percent |
| 1994 | 7.5 percent | 1.0 percent | +6.5 percent |
| 1993 | 7.4 percent | 0.9 percent | +6.5 percent |
| 1992 | 6.9 percent | 1.0 percent | +6.0 percent |
| 1991 | 6.8 percent | 1.1 percent | +5.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Syrian Arab Republic and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International