Tunisia vs Djibouti
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tunisia | Djibouti | Difference |
|---|---|---|---|
| 2024 | 16.2 percent | 25.9 percent | -9.7 percent |
| 2023 | 15.1 percent | 26.2 percent | -11.0 percent |
| 2022 | 15.3 percent | 26.3 percent | -11.0 percent |
| 2021 | 16.6 percent | 27.7 percent | -11.1 percent |
| 2020 | 17.7 percent | 27.7 percent | -10.1 percent |
| 2019 | 17.2 percent | 26.3 percent | -9.1 percent |
| 2018 | 15.5 percent | 26.2 percent | -10.7 percent |
| 2017 | 15.3 percent | 26.1 percent | -10.7 percent |
| 2016 | 15.6 percent | 26.0 percent | -10.4 percent |
| 2015 | 15.2 percent | 26.1 percent | -10.9 percent |
| 2014 | 14.3 percent | 26.2 percent | -11.9 percent |
| 2013 | 15.9 percent | 26.2 percent | -10.2 percent |
| 2012 | 17.6 percent | 26.2 percent | -8.6 percent |
| 2011 | 18.3 percent | 26.3 percent | -8.0 percent |
| 2010 | 13.0 percent | 26.4 percent | -13.3 percent |
| 2009 | 13.3 percent | 26.3 percent | -13.0 percent |
| 2008 | 12.4 percent | 26.2 percent | -13.8 percent |
| 2007 | 12.4 percent | 26.3 percent | -13.9 percent |
| 2006 | 12.5 percent | 26.4 percent | -13.9 percent |
| 2005 | 12.9 percent | 26.5 percent | -13.6 percent |
| 2004 | 14.2 percent | 26.4 percent | -12.2 percent |
| 2003 | 14.5 percent | 26.5 percent | -12.0 percent |
| 2002 | 14.6 percent | 26.6 percent | -12.0 percent |
| 2001 | 14.4 percent | 26.6 percent | -12.2 percent |
| 2000 | 14.9 percent | 26.7 percent | -11.7 percent |
| 1999 | 15.2 percent | 26.7 percent | -11.5 percent |
| 1998 | 15.5 percent | 27.0 percent | -11.5 percent |
| 1997 | 15.9 percent | 27.2 percent | -11.2 percent |
| 1996 | 16.1 percent | 27.2 percent | -11.1 percent |
| 1995 | 16.3 percent | 27.3 percent | -10.9 percent |
| 1994 | 16.0 percent | 27.1 percent | -11.1 percent |
| 1993 | 16.0 percent | 26.7 percent | -10.8 percent |
| 1992 | 15.6 percent | 26.0 percent | -10.4 percent |
| 1991 | 15.9 percent | 25.7 percent | -9.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Tunisia and Djibouti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International