Turkmenistan vs Albania
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Turkmenistan | Albania | Difference |
|---|---|---|---|
| 2024 | 4.3 percent | 10.3 percent | -5.9 percent |
| 2023 | 4.1 percent | 10.1 percent | -6.0 percent |
| 2022 | 4.1 percent | 10.1 percent | -6.0 percent |
| 2021 | 4.5 percent | 11.5 percent | -7.0 percent |
| 2020 | 4.5 percent | 11.7 percent | -7.2 percent |
| 2019 | 4.0 percent | 11.5 percent | -7.4 percent |
| 2018 | 4.0 percent | 12.3 percent | -8.3 percent |
| 2017 | 4.0 percent | 13.6 percent | -9.6 percent |
| 2016 | 4.0 percent | 15.4 percent | -11.4 percent |
| 2015 | 4.0 percent | 17.2 percent | -13.2 percent |
| 2014 | 4.0 percent | 18.1 percent | -14.1 percent |
| 2013 | 4.0 percent | 15.9 percent | -11.9 percent |
| 2012 | 4.0 percent | 13.4 percent | -9.4 percent |
| 2011 | 4.0 percent | 13.5 percent | -9.5 percent |
| 2010 | 4.0 percent | 14.1 percent | -10.1 percent |
| 2009 | 4.0 percent | 13.7 percent | -9.7 percent |
| 2008 | 4.8 percent | 13.1 percent | -8.2 percent |
| 2007 | 5.7 percent | 16.0 percent | -10.3 percent |
| 2006 | 6.6 percent | 15.6 percent | -9.0 percent |
| 2005 | 7.5 percent | 16.0 percent | -8.5 percent |
| 2004 | 8.4 percent | 16.3 percent | -7.9 percent |
| 2003 | 9.3 percent | 17.0 percent | -7.7 percent |
| 2002 | 10.2 percent | 17.9 percent | -7.7 percent |
| 2001 | 10.9 percent | 18.6 percent | -7.7 percent |
| 2000 | 11.7 percent | 19.0 percent | -7.4 percent |
| 1999 | 12.7 percent | 20.8 percent | -8.1 percent |
| 1998 | 12.2 percent | 20.0 percent | -7.8 percent |
| 1997 | 11.0 percent | 16.9 percent | -5.9 percent |
| 1996 | 10.3 percent | 13.9 percent | -3.6 percent |
| 1995 | 8.3 percent | 14.6 percent | -6.3 percent |
| 1994 | 4.7 percent | 20.8 percent | -16.1 percent |
| 1993 | 1.5 percent | 25.3 percent | -23.8 percent |
| 1992 | 1.5 percent | 30.0 percent | -28.5 percent |
| 1991 | 1.4 percent | 10.3 percent | -8.9 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between Turkmenistan and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International