East Asia & Pacific (excluding high income) vs Arab World
GNI per capita (current US$)
Compare historical data and trends between these two countries
East Asia & Pacific (excluding high income)
10,630 USD
Latest data: 2024
View East Asia & Pacific (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (excluding high income) | Arab World | Difference |
|---|---|---|---|
| 2024 | 10,630 USD | 7,568 USD | +3,061 USD |
| 2023 | 10,657 USD | 7,591 USD | +3,066 USD |
| 2022 | 10,236 USD | 7,259 USD | +2,977 USD |
| 2021 | 9,497 USD | 6,460 USD | +3,037 USD |
| 2020 | 8,461 USD | 6,057 USD | +2,403 USD |
| 2019 | 8,375 USD | 6,556 USD | +1,819 USD |
| 2018 | 7,773 USD | 6,303 USD | +1,470 USD |
| 2017 | 7,083 USD | 6,030 USD | +1,053 USD |
| 2016 | 6,740 USD | 6,449 USD | +291 USD |
| 2015 | 6,529 USD | 6,906 USD | -377 USD |
| 2014 | 6,271 USD | 7,381 USD | -1,109 USD |
| 2013 | 5,762 USD | 7,329 USD | -1,566 USD |
| 2012 | 5,127 USD | 6,913 USD | -1,786 USD |
| 2011 | 4,387 USD | 6,074 USD | -1,687 USD |
| 2010 | 3,797 USD | 5,771 USD | -1,974 USD |
| 2009 | 3,247 USD | 5,460 USD | -2,213 USD |
| 2008 | 2,792 USD | 5,393 USD | -2,601 USD |
| 2007 | 2,290 USD | 4,614 USD | -2,324 USD |
| 2006 | 1,910 USD | 4,027 USD | -2,118 USD |
| 2005 | 1,651 USD | 3,487 USD | -1,836 USD |
| 2004 | 1,433 USD | 3,045 USD | -1,612 USD |
| 2003 | 1,218 USD | 2,616 USD | -1,398 USD |
| 2002 | 1,070 USD | 2,476 USD | -1,405 USD |
| 2001 | 988 USD | 2,527 USD | -1,539 USD |
| 2000 | 917 USD | 2,432 USD | -1,516 USD |
| 1999 | 859 USD | 2,245 USD | -1,386 USD |
| 1998 | 836 USD | 2,250 USD | -1,415 USD |
| 1997 | 891 USD | 2,272 USD | -1,381 USD |
| 1996 | 823 USD | 2,174 USD | -1,351 USD |
| 1995 | 707 USD | 2,099 USD | -1,392 USD |
| 1994 | 614 USD | 2,066 USD | -1,452 USD |
| 1993 | 548 USD | 2,073 USD | -1,526 USD |
| 1992 | 504 USD | 2,138 USD | -1,634 USD |
| 1991 | 454 USD | 2,085 USD | -1,631 USD |
| 1990 | 424 USD | 2,627 USD | -2,204 USD |
| 1989 | 408 USD | 2,353 USD | -1,945 USD |
| 1988 | 406 USD | 2,376 USD | -1,970 USD |
| 1987 | 386 USD | 2,347 USD | -1,961 USD |
| 1986 | 369 USD | 2,296 USD | -1,926 USD |
| 1985 | 348 USD | 2,325 USD | -1,977 USD |
| 1984 | 326 USD | 2,402 USD | -2,076 USD |
| 1983 | 308 USD | 2,510 USD | -2,202 USD |
| 1982 | 312 USD | 2,837 USD | -2,525 USD |
| 1981 | 312 USD | 3,020 USD | -2,707 USD |
| 1980 | 295 USD | 2,782 USD | -2,487 USD |
| 1979 | 267 USD | 2,283 USD | -2,016 USD |
| 1978 | 242 USD | 1,828 USD | -1,586 USD |
| 1977 | 228 USD | 1,651 USD | -1,423 USD |
| 1976 | 214 USD | 1,536 USD | -1,322 USD |
| 1975 | 219 USD | 1,132 USD | -913 USD |
| 1974 | 188 USD | 824 USD | -636 USD |
| 1973 | 160 USD | 563 USD | -403 USD |
| 1972 | 133 USD | 472 USD | -339 USD |
| 1971 | 126 USD | 389 USD | -263 USD |
| 1970 | 122 USD | 358 USD | -235 USD |
| 1969 | 109 USD | 325 USD | -216 USD |
| 1968 | 98 USD | 297 USD | -199 USD |
| 1967 | 101 USD | - | - |
| 1966 | 106 USD | - | - |
| 1965 | 99 USD | - | - |
| 1964 | 87 USD | - | - |
| 1963 | 79 USD | - | - |
| 1962 | 73 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between East Asia & Pacific (excluding high income) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International