East Asia & Pacific (excluding high income) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (excluding high income)
23,248 intl$
Latest data: 2024
View East Asia & Pacific (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (excluding high income) | Arab World | Difference |
|---|---|---|---|
| 2024 | 23,248 intl$ | 18,870 intl$ | +4,378 intl$ |
| 2023 | 21,667 intl$ | 18,489 intl$ | +3,178 intl$ |
| 2022 | 19,926 intl$ | 17,956 intl$ | +1,970 intl$ |
| 2021 | 17,966 intl$ | 16,027 intl$ | +1,940 intl$ |
| 2020 | 16,014 intl$ | 14,309 intl$ | +1,704 intl$ |
| 2019 | 15,683 intl$ | 15,746 intl$ | -63 intl$ |
| 2018 | 14,588 intl$ | 15,558 intl$ | -970 intl$ |
| 2017 | 13,488 intl$ | 14,473 intl$ | -985 intl$ |
| 2016 | 12,742 intl$ | 13,861 intl$ | -1,119 intl$ |
| 2015 | 12,146 intl$ | 14,333 intl$ | -2,186 intl$ |
| 2014 | 11,754 intl$ | 15,817 intl$ | -4,064 intl$ |
| 2013 | 11,177 intl$ | 16,034 intl$ | -4,857 intl$ |
| 2012 | 10,521 intl$ | 16,107 intl$ | -5,585 intl$ |
| 2011 | 9,671 intl$ | 15,245 intl$ | -5,574 intl$ |
| 2010 | 8,827 intl$ | 14,677 intl$ | -5,850 intl$ |
| 2009 | 8,021 intl$ | 14,114 intl$ | -6,093 intl$ |
| 2008 | 7,477 intl$ | 14,289 intl$ | -6,812 intl$ |
| 2007 | 6,831 intl$ | 13,618 intl$ | -6,787 intl$ |
| 2006 | 6,002 intl$ | 13,019 intl$ | -7,016 intl$ |
| 2005 | 5,318 intl$ | 12,203 intl$ | -6,885 intl$ |
| 2004 | 4,749 intl$ | 11,488 intl$ | -6,739 intl$ |
| 2003 | 4,288 intl$ | 10,468 intl$ | -6,180 intl$ |
| 2002 | 3,907 intl$ | 10,152 intl$ | -6,246 intl$ |
| 2001 | 3,603 intl$ | 10,137 intl$ | -6,534 intl$ |
| 2000 | 3,341 intl$ | 9,944 intl$ | -6,603 intl$ |
| 1999 | 3,073 intl$ | 9,355 intl$ | -6,283 intl$ |
| 1998 | 2,893 intl$ | 9,165 intl$ | -6,272 intl$ |
| 1997 | 2,869 intl$ | 8,829 intl$ | -5,960 intl$ |
| 1996 | 2,676 intl$ | 8,436 intl$ | -5,760 intl$ |
| 1995 | 2,446 intl$ | 8,105 intl$ | -5,660 intl$ |
| 1994 | 2,214 intl$ | 7,939 intl$ | -5,724 intl$ |
| 1993 | 1,993 intl$ | 7,757 intl$ | -5,764 intl$ |
| 1992 | 1,788 intl$ | 7,553 intl$ | -5,765 intl$ |
| 1991 | 1,608 intl$ | 7,125 intl$ | -5,516 intl$ |
| 1990 | 1,466 intl$ | 6,808 intl$ | -5,341 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between East Asia & Pacific (excluding high income) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International