CO2 Emissions by Country
CO2 emissions show how energy use, industry, transport, and development patterns differ across countries. This page compares per-capita emissions and total national emissions.
Data last updated: January 2024
Countries Tracked
201
Highest CO2 emissions per capita
82.84
Palau
Source
World Bank WDI
World Bank World Development Indicators, based on EDGAR/JRC greenhouse gas emissions data.
CO2 emissions per capita by country
Click to zoom or drag to explore
Country Ranking
| Rank | Country | CO2 emissions per capita | Total CO2 emissions | Compare |
|---|---|---|---|---|
| 1 | Palau (East Asia & Pacific) | 82.84 | 1 | - |
| 2 | Qatar (Middle East, North Africa, Afghanistan & Pakistan) | 47.33 | 135 | Compare |
| 3 | Bahrain (Middle East, North Africa, Afghanistan & Pakistan) | 23.90 | 38 | Compare |
| 4 | Kuwait (Middle East, North Africa, Afghanistan & Pakistan) | 23.67 | 116 | Compare |
| 5 | Brunei Darussalam (East Asia & Pacific) | 20.24 | 9 | Compare |
| 6 | Trinidad and Tobago (Latin America & Caribbean ) | 19.58 | 27 | Compare |
| 7 | Oman (Middle East, North Africa, Afghanistan & Pakistan) | 18.65 | 99 | Compare |
| 8 | Saudi Arabia (Middle East, North Africa, Afghanistan & Pakistan) | 18.48 | 653 | Compare |
| 9 | United Arab Emirates (Middle East, North Africa, Afghanistan & Pakistan) | 18.26 | 201 | Compare |
| 10 | New Caledonia (East Asia & Pacific) | 17.08 | 5 | Compare |
| 11 | Gibraltar (Europe & Central Asia) | 16.15 | 1 | Compare |
| 12 | Australia (East Asia & Pacific) | 14.10 | 383 | Compare |
| 13 | Canada (North America) | 14.00 | 578 | Compare |
| 14 | Russian Federation (Europe & Central Asia) | 14.00 | 2,009 | Compare |
| 15 | United States (North America) | 13.62 | 4,632 | Compare |
| 16 | Kazakhstan (Europe & Central Asia) | 12.57 | 259 | Compare |
| 17 | Korea, Rep. (East Asia & Pacific) | 11.36 | 588 | Compare |
| 18 | Turkmenistan (Europe & Central Asia) | 10.86 | 81 | Compare |
| 19 | Luxembourg (Europe & Central Asia) | 10.56 | 7 | Compare |
| 20 | Greenland (Europe & Central Asia) | 10.45 | 1 | Compare |
| 21 | Singapore (East Asia & Pacific) | 9.75 | 59 | Compare |
| 22 | China (East Asia & Pacific) | 9.32 | 13,125 | Compare |
| 23 | Iran, Islamic Rep. (Middle East, North Africa, Afghanistan & Pakistan) | 9.05 | 829 | Compare |
| 24 | Libya (Middle East, North Africa, Afghanistan & Pakistan) | 8.66 | 64 | Compare |
| 25 | Iceland (Europe & Central Asia) | 8.52 | 3 | Compare |
| 26 | Malaysia (East Asia & Pacific) | 8.32 | 296 | Compare |
| 27 | Mongolia (East Asia & Pacific) | 7.85 | 28 | Compare |
| 28 | Japan (East Asia & Pacific) | 7.84 | 972 | Compare |
| 29 | Estonia (Europe & Central Asia) | 7.76 | 11 | Compare |
| 30 | Poland (Europe & Central Asia) | 7.55 | 276 | Compare |
| 31 | Belgium (Europe & Central Asia) | 7.31 | 87 | Compare |
| 32 | Seychelles (Sub-Saharan Africa ) | 7.24 | 1 | Compare |
| 33 | Norway (Europe & Central Asia) | 7.18 | 40 | Compare |
| 34 | Czechia (Europe & Central Asia) | 7.13 | 78 | Compare |
| 35 | Germany (Europe & Central Asia) | 6.94 | 580 | Compare |
| 36 | South Africa (Sub-Saharan Africa ) | 6.88 | 440 | Compare |
| 37 | Netherlands (Europe & Central Asia) | 6.60 | 119 | Compare |
| 38 | Bosnia and Herzegovina (Europe & Central Asia) | 6.45 | 20 | Compare |
| 39 | Austria (Europe & Central Asia) | 6.32 | 58 | Compare |
| 40 | Slovenia (Europe & Central Asia) | 6.27 | 13 | Compare |
| 41 | Ireland (Europe & Central Asia) | 6.04 | 33 | Compare |
| 42 | New Zealand (East Asia & Pacific) | 6.02 | 32 | Compare |
| 43 | Belarus (Europe & Central Asia) | 5.94 | 54 | Compare |
| 44 | Israel (Middle East, North Africa, Afghanistan & Pakistan) | 5.78 | 58 | Compare |
| 45 | Finland (Europe & Central Asia) | 5.54 | 31 | Compare |
| 46 | Slovak Republic (Europe & Central Asia) | 5.51 | 30 | Compare |
| 47 | Cyprus (Europe & Central Asia) | 5.40 | 7 | Compare |
| 48 | Turkiye (Europe & Central Asia) | 5.38 | 460 | Compare |
| 49 | Bulgaria (Europe & Central Asia) | 5.31 | 34 | Compare |
| 50 | Iraq (Middle East, North Africa, Afghanistan & Pakistan) | 5.18 | 239 | Compare |
| 51 | Aruba (Latin America & Caribbean ) | 5.15 | 1 | Compare |
| 52 | Italy (Europe & Central Asia) | 5.08 | 299 | Compare |
| 53 | Greece (Europe & Central Asia) | 5.05 | 53 | Compare |
| 54 | Cayman Islands (Latin America & Caribbean ) | 5.00 | 0 | Compare |
| 55 | Turks and Caicos Islands (Latin America & Caribbean ) | 4.92 | 0 | Compare |
| 56 | Croatia (Europe & Central Asia) | 4.83 | 19 | Compare |
| 57 | Puerto Rico (US) (Latin America & Caribbean ) | 4.82 | 15 | Compare |
| 58 | Hong Kong SAR, China (East Asia & Pacific) | 4.60 | 35 | Compare |
| 59 | Guyana (Latin America & Caribbean ) | 4.56 | 4 | Compare |
| 60 | Spain (Europe & Central Asia) | 4.51 | 220 | Compare |
| 61 | Lithuania (Europe & Central Asia) | 4.49 | 13 | Compare |
| 62 | Hungary (Europe & Central Asia) | 4.46 | 43 | Compare |
| 63 | Denmark (Europe & Central Asia) | 4.28 | 26 | Compare |
| 64 | Viet Nam (East Asia & Pacific) | 4.27 | 431 | Compare |
| 65 | United Kingdom (Europe & Central Asia) | 4.22 | 292 | Compare |
| 66 | Bermuda (North America) | 4.14 | 0 | Compare |
| 67 | Uzbekistan (Europe & Central Asia) | 4.09 | 149 | Compare |
| 68 | Suriname (Latin America & Caribbean ) | 4.06 | 3 | Compare |
| 69 | Argentina (Latin America & Caribbean ) | 4.01 | 183 | Compare |
| 70 | France (Europe & Central Asia) | 4.00 | 274 | Compare |
| 71 | North Macedonia (Europe & Central Asia) | 4.00 | 7 | Compare |
| 72 | Algeria (Middle East, North Africa, Afghanistan & Pakistan) | 3.98 | 186 | Compare |
| 73 | Thailand (East Asia & Pacific) | 3.96 | 284 | Compare |
| 74 | Chile (Latin America & Caribbean ) | 3.94 | 78 | Compare |
| 75 | Azerbaijan (Europe & Central Asia) | 3.81 | 39 | Compare |
Why this matters now
Climate and energy data has durable search demand and activates the Climate + Nature area already visible on the site.
The ranking uses the latest available country-level observations from World Bank World Development Indicators, based on EDGAR/JRC greenhouse gas emissions data. Because publication schedules differ by country, the latest year can vary across the table.