Military Spending by Country
Defense spending is one of the clearest indicators of geopolitical priorities. This ranking compares military expenditure in current US dollars and shows the defense burden as a share of GDP.
Data last updated: January 2024
Countries Tracked
165
Highest Military expenditure
997,309,000,000
United States
Source
World Bank WDI
World Bank World Development Indicators, based on SIPRI military expenditure data.
Military expenditure by country
Click to zoom or drag to explore
Country Ranking
| Rank | Country | Military expenditure | Share of GDP | Compare |
|---|---|---|---|---|
| 1 | United States (North America) | 997,309,000,000 | 3.42 | - |
| 2 | China (East Asia & Pacific) | 313,658,330,217 | 1.71 | Compare |
| 3 | Russian Federation (Europe & Central Asia) | 148,967,275,140 | 7.05 | Compare |
| 4 | Germany (Europe & Central Asia) | 88,458,476,390 | 1.89 | Compare |
| 5 | India (South Asia) | 86,125,976,249 | 2.27 | Compare |
| 6 | United Kingdom (Europe & Central Asia) | 81,763,173,070 | 2.28 | Compare |
| 7 | Saudi Arabia (Middle East, North Africa, Afghanistan & Pakistan) | 80,330,666,667 | 7.30 | Compare |
| 8 | Ukraine (Europe & Central Asia) | 64,704,990,025 | 34.48 | Compare |
| 9 | France (Europe & Central Asia) | 64,675,015,306 | 2.05 | Compare |
| 10 | Japan (East Asia & Pacific) | 55,273,904,317 | 1.37 | Compare |
| 11 | Korea, Rep. (East Asia & Pacific) | 47,571,318,597 | 2.56 | Compare |
| 12 | Israel (Middle East, North Africa, Afghanistan & Pakistan) | 46,505,298,369 | 8.78 | Compare |
| 13 | Poland (Europe & Central Asia) | 38,000,728,652 | 4.15 | Compare |
| 14 | Italy (Europe & Central Asia) | 37,964,578,317 | 1.61 | Compare |
| 15 | Australia (East Asia & Pacific) | 33,819,572,368 | 1.88 | Compare |
| 16 | Canada (North America) | 29,346,897,810 | 1.31 | Compare |
| 17 | Turkiye (Europe & Central Asia) | 24,978,735,535 | 1.92 | Compare |
| 18 | Spain (Europe & Central Asia) | 24,615,397,929 | 1.43 | Compare |
| 19 | Netherlands (Europe & Central Asia) | 23,179,211,260 | 1.92 | Compare |
| 20 | United Arab Emirates (Middle East, North Africa, Afghanistan & Pakistan) | 22,755,071,477 | 5.64 | Compare |
| 21 | Algeria (Middle East, North Africa, Afghanistan & Pakistan) | 21,811,242,555 | 7.97 | Compare |
| 22 | Brazil (Latin America & Caribbean ) | 20,947,723,265 | 0.97 | Compare |
| 23 | Mexico (Latin America & Caribbean ) | 16,726,425,452 | 0.89 | Compare |
| 24 | Qatar (Middle East, North Africa, Afghanistan & Pakistan) | 15,412,087,912 | 6.50 | Compare |
| 25 | Colombia (Latin America & Caribbean ) | 15,096,259,112 | 3.36 | Compare |
| 26 | Singapore (East Asia & Pacific) | 15,061,025,802 | 2.84 | Compare |
| 27 | Sweden (Europe & Central Asia) | 12,040,289,403 | 2.00 | Compare |
| 28 | Indonesia (East Asia & Pacific) | 11,042,843,810 | 0.78 | Compare |
| 29 | Norway (Europe & Central Asia) | 10,435,320,376 | 2.09 | Compare |
| 30 | Pakistan (Middle East, North Africa, Afghanistan & Pakistan) | 10,165,952,756 | 2.67 | Compare |
| 31 | Denmark (Europe & Central Asia) | 9,958,899,779 | 2.42 | Compare |
| 32 | Romania (Europe & Central Asia) | 8,715,729,594 | 2.30 | Compare |
| 33 | Belgium (Europe & Central Asia) | 8,561,520,106 | 1.28 | Compare |
| 34 | Greece (Europe & Central Asia) | 8,021,963,044 | 3.13 | Compare |
| 35 | Iran, Islamic Rep. (Middle East, North Africa, Afghanistan & Pakistan) | 7,891,903,307 | 2.01 | Compare |
| 36 | Kuwait (Middle East, North Africa, Afghanistan & Pakistan) | 7,792,925,566 | 4.84 | Compare |
| 37 | Finland (Europe & Central Asia) | 6,987,848,067 | 2.30 | Compare |
| 38 | Switzerland (Europe & Central Asia) | 6,722,303,544 | 0.72 | Compare |
| 39 | Czechia (Europe & Central Asia) | 6,524,946,704 | 1.92 | Compare |
| 40 | Iraq (Middle East, North Africa, Afghanistan & Pakistan) | 6,178,546,530 | 2.36 | Compare |
| 41 | Philippines (East Asia & Pacific) | 6,117,535,233 | 1.32 | Compare |
| 42 | Oman (Middle East, North Africa, Afghanistan & Pakistan) | 5,988,296,489 | 5.59 | Compare |
| 43 | Thailand (East Asia & Pacific) | 5,522,411,647 | 1.08 | Compare |
| 44 | Morocco (Middle East, North Africa, Afghanistan & Pakistan) | 5,517,924,399 | 3.52 | Compare |
| 45 | Viet Nam (East Asia & Pacific) | 5,500,000,000 | 1.81 | Compare |
| 46 | Austria (Europe & Central Asia) | 5,258,693,992 | 1.00 | Compare |
| 47 | Chile (Latin America & Caribbean ) | 5,105,441,707 | 1.58 | Compare |
| 48 | Myanmar (East Asia & Pacific) | 5,011,272,415 | 6.79 | Compare |
| 49 | Hungary (Europe & Central Asia) | 4,734,698,456 | 2.16 | Compare |
| 50 | Portugal (Europe & Central Asia) | 4,641,618,585 | 1.53 | Compare |
| 51 | Malaysia (East Asia & Pacific) | 4,312,858,467 | 0.99 | Compare |
| 52 | Argentina (Latin America & Caribbean ) | 4,177,618,452 | 0.62 | Compare |
| 53 | Bangladesh (South Asia) | 4,034,561,893 | 0.94 | Compare |
| 54 | Azerbaijan (Europe & Central Asia) | 3,777,088,235 | 4.99 | Compare |
| 55 | New Zealand (East Asia & Pacific) | 2,998,527,518 | 1.19 | Compare |
| 56 | Slovak Republic (Europe & Central Asia) | 2,849,224,738 | 2.01 | Compare |
| 57 | South Africa (Sub-Saharan Africa ) | 2,835,956,043 | 0.70 | Compare |
| 58 | Ecuador (Latin America & Caribbean ) | 2,698,000,000 | 2.22 | Compare |
| 59 | Lithuania (Europe & Central Asia) | 2,627,474,142 | 3.12 | Compare |
| 60 | Peru (Latin America & Caribbean ) | 2,565,268,614 | 0.91 | Compare |
| 61 | Jordan (Middle East, North Africa, Afghanistan & Pakistan) | 2,560,281,690 | 4.80 | Compare |
| 62 | Syrian Arab Republic (Middle East, North Africa, Afghanistan & Pakistan) | 2,494,887,483 | 4.06 | Compare |
| 63 | Egypt, Arab Rep. (Middle East, North Africa, Afghanistan & Pakistan) | 2,396,211,164 | 0.67 | Compare |
| 64 | Bulgaria (Europe & Central Asia) | 2,329,834,254 | 2.15 | Compare |
| 65 | Serbia (Europe & Central Asia) | 2,322,830,102 | 2.60 | Compare |
| 66 | South Sudan (Sub-Saharan Africa ) | 2,027,890,373 | 1.96 | Compare |
| 67 | Uruguay (Latin America & Caribbean ) | 1,736,764,487 | 2.31 | Compare |
| 68 | Yemen, Rep. (Middle East, North Africa, Afghanistan & Pakistan) | 1,714,830,844 | 3.97 | Compare |
| 69 | Croatia (Europe & Central Asia) | 1,629,055,602 | 1.79 | Compare |
| 70 | Korea, Dem. People's Rep. (East Asia & Pacific) | 1,604,444,444 | N/A | Compare |
| 71 | Libya (Middle East, North Africa, Afghanistan & Pakistan) | 1,573,682,777 | 5.29 | Compare |
| 72 | Belarus (Europe & Central Asia) | 1,491,391,768 | 2.07 | Compare |
| 73 | Estonia (Europe & Central Asia) | 1,441,919,733 | 3.37 | Compare |
| 74 | Uzbekistan (Europe & Central Asia) | 1,440,385,072 | 2.87 | Compare |
| 75 | Latvia (Europe & Central Asia) | 1,425,694,079 | 3.26 | Compare |
Why this matters now
Defense budgets are a high-interest topic in 2026 as governments respond to wars, NATO burden-sharing debates, and rising geopolitical risk.
The ranking uses the latest available country-level observations from World Bank World Development Indicators, based on SIPRI military expenditure data. Because publication schedules differ by country, the latest year can vary across the table.