East Asia & Pacific (IDA & IBRD countries) vs Arab World

GNI per capita (current US$)

Compare historical data and trends between these two countries

East Asia & Pacific (IDA & IBRD countries)

10,750 USD

Latest data: 2024

View East Asia & Pacific (IDA & IBRD countries) profile β†’

Arab World

7,568 USD

Latest data: 2024

View Arab World profile β†’

Historical Comparison

Detailed Data

Year East Asia & Pacific (IDA & IBRD countries) Arab World Difference
2024 10,750 USD 7,568 USD +3,181 USD
2023 10,777 USD 7,591 USD +3,186 USD
2022 10,351 USD 7,259 USD +3,092 USD
2021 9,603 USD 6,460 USD +3,143 USD
2020 8,555 USD 6,057 USD +2,498 USD
2019 8,469 USD 6,556 USD +1,913 USD
2018 7,861 USD 6,303 USD +1,557 USD
2017 7,163 USD 6,030 USD +1,132 USD
2016 6,816 USD 6,449 USD +367 USD
2015 6,603 USD 6,906 USD -303 USD
2014 6,343 USD 7,381 USD -1,038 USD
2013 5,828 USD 7,329 USD -1,501 USD
2012 5,186 USD 6,913 USD -1,727 USD
2011 4,438 USD 6,074 USD -1,636 USD
2010 3,841 USD 5,771 USD -1,930 USD
2009 3,284 USD 5,460 USD -2,176 USD
2008 2,824 USD 5,393 USD -2,569 USD
2007 2,317 USD 4,614 USD -2,297 USD
2006 1,932 USD 4,027 USD -2,095 USD
2005 1,670 USD 3,487 USD -1,817 USD
2004 1,450 USD 3,045 USD -1,595 USD
2003 1,232 USD 2,616 USD -1,384 USD
2002 1,083 USD 2,476 USD -1,392 USD
2001 1,000 USD 2,527 USD -1,527 USD
2000 928 USD 2,432 USD -1,505 USD
1999 870 USD 2,245 USD -1,375 USD
1998 846 USD 2,250 USD -1,404 USD
1997 902 USD 2,272 USD -1,370 USD
1996 833 USD 2,174 USD -1,341 USD
1995 716 USD 2,099 USD -1,384 USD
1994 622 USD 2,066 USD -1,444 USD
1993 554 USD 2,073 USD -1,519 USD
1992 510 USD 2,138 USD -1,627 USD
1991 460 USD 2,085 USD -1,625 USD
1990 429 USD 2,627 USD -2,199 USD
1989 413 USD 2,353 USD -1,940 USD
1988 411 USD 2,376 USD -1,965 USD
1987 391 USD 2,347 USD -1,956 USD
1986 374 USD 2,296 USD -1,922 USD
1985 352 USD 2,325 USD -1,973 USD
1984 330 USD 2,402 USD -2,072 USD
1983 312 USD 2,510 USD -2,198 USD
1982 316 USD 2,837 USD -2,521 USD
1981 316 USD 3,020 USD -2,703 USD
1980 299 USD 2,782 USD -2,483 USD
1979 270 USD 2,283 USD -2,013 USD
1978 245 USD 1,828 USD -1,583 USD
1977 231 USD 1,651 USD -1,420 USD
1976 217 USD 1,536 USD -1,319 USD
1975 222 USD 1,132 USD -910 USD
1974 190 USD 824 USD -633 USD
1973 162 USD 563 USD -400 USD
1972 134 USD 472 USD -337 USD
1971 127 USD 389 USD -261 USD
1970 124 USD 358 USD -234 USD
1969 111 USD 325 USD -214 USD
1968 99 USD 297 USD -198 USD
1967 102 USD - -
1966 108 USD - -
1965 100 USD - -
1964 88 USD - -
1963 80 USD - -
1962 74 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between East Asia & Pacific (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International