East Asia & Pacific (IDA & IBRD countries) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IDA & IBRD countries)
23,510 intl$
Latest data: 2024
View East Asia & Pacific (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 23,510 intl$ | 18,870 intl$ | +4,639 intl$ |
| 2023 | 21,910 intl$ | 18,489 intl$ | +3,421 intl$ |
| 2022 | 20,150 intl$ | 17,956 intl$ | +2,194 intl$ |
| 2021 | 18,168 intl$ | 16,027 intl$ | +2,141 intl$ |
| 2020 | 16,193 intl$ | 14,309 intl$ | +1,884 intl$ |
| 2019 | 15,859 intl$ | 15,746 intl$ | +113 intl$ |
| 2018 | 14,752 intl$ | 15,558 intl$ | -806 intl$ |
| 2017 | 13,640 intl$ | 14,473 intl$ | -833 intl$ |
| 2016 | 12,886 intl$ | 13,861 intl$ | -975 intl$ |
| 2015 | 12,284 intl$ | 14,333 intl$ | -2,049 intl$ |
| 2014 | 11,887 intl$ | 15,817 intl$ | -3,930 intl$ |
| 2013 | 11,305 intl$ | 16,034 intl$ | -4,729 intl$ |
| 2012 | 10,642 intl$ | 16,107 intl$ | -5,465 intl$ |
| 2011 | 9,783 intl$ | 15,245 intl$ | -5,462 intl$ |
| 2010 | 8,929 intl$ | 14,677 intl$ | -5,748 intl$ |
| 2009 | 8,114 intl$ | 14,114 intl$ | -6,000 intl$ |
| 2008 | 7,564 intl$ | 14,289 intl$ | -6,725 intl$ |
| 2007 | 6,911 intl$ | 13,618 intl$ | -6,707 intl$ |
| 2006 | 6,073 intl$ | 13,019 intl$ | -6,946 intl$ |
| 2005 | 5,380 intl$ | 12,203 intl$ | -6,822 intl$ |
| 2004 | 4,805 intl$ | 11,488 intl$ | -6,683 intl$ |
| 2003 | 4,339 intl$ | 10,468 intl$ | -6,129 intl$ |
| 2002 | 3,953 intl$ | 10,152 intl$ | -6,199 intl$ |
| 2001 | 3,646 intl$ | 10,137 intl$ | -6,491 intl$ |
| 2000 | 3,381 intl$ | 9,944 intl$ | -6,563 intl$ |
| 1999 | 3,110 intl$ | 9,355 intl$ | -6,246 intl$ |
| 1998 | 2,928 intl$ | 9,165 intl$ | -6,237 intl$ |
| 1997 | 2,904 intl$ | 8,829 intl$ | -5,925 intl$ |
| 1996 | 2,708 intl$ | 8,436 intl$ | -5,728 intl$ |
| 1995 | 2,475 intl$ | 8,105 intl$ | -5,630 intl$ |
| 1994 | 2,241 intl$ | 7,939 intl$ | -5,697 intl$ |
| 1993 | 2,018 intl$ | 7,757 intl$ | -5,740 intl$ |
| 1992 | 1,810 intl$ | 7,553 intl$ | -5,743 intl$ |
| 1991 | 1,628 intl$ | 7,125 intl$ | -5,497 intl$ |
| 1990 | 1,484 intl$ | 6,808 intl$ | -5,324 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between East Asia & Pacific (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International