Luxembourg vs Azerbaijan

GNI per capita (current US$)

Compare historical data and trends between these two countries

Luxembourg

91,470 USD

Latest data: 2024

View Luxembourg profile β†’

Azerbaijan

7,310 USD

Latest data: 2024

View Azerbaijan profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Azerbaijan Difference
2024 91,470 USD 7,310 USD +84,160 USD
2023 89,650 USD 6,670 USD +82,980 USD
2022 84,200 USD 5,670 USD +78,530 USD
2021 86,850 USD 4,910 USD +81,940 USD
2020 80,090 USD 4,480 USD +75,610 USD
2019 79,280 USD 4,510 USD +74,770 USD
2018 80,120 USD 4,080 USD +76,040 USD
2017 75,800 USD 4,110 USD +71,690 USD
2016 73,730 USD 4,790 USD +68,940 USD
2015 73,530 USD 6,610 USD +66,920 USD
2014 86,760 USD 7,740 USD +79,020 USD
2013 85,160 USD 7,450 USD +77,710 USD
2012 87,950 USD 6,440 USD +81,510 USD
2011 79,210 USD 5,490 USD +73,720 USD
2010 77,640 USD 5,400 USD +72,240 USD
2009 70,650 USD 4,820 USD +65,830 USD
2008 86,000 USD 3,900 USD +82,100 USD
2007 85,730 USD 2,740 USD +82,990 USD
2006 71,370 USD 1,920 USD +69,450 USD
2005 73,180 USD 1,290 USD +71,890 USD
2004 62,680 USD 960 USD +61,720 USD
2003 46,050 USD 840 USD +45,210 USD
2002 42,520 USD 740 USD +41,780 USD
2001 45,000 USD 680 USD +44,320 USD
2000 45,690 USD 630 USD +45,060 USD
1999 46,520 USD 600 USD +45,920 USD
1998 46,350 USD 510 USD +45,840 USD
1997 49,360 USD 410 USD +48,950 USD
1996 48,560 USD 240 USD +48,320 USD
1995 45,760 USD 180 USD +45,580 USD
1994 41,330 USD 80 USD +41,250 USD
1993 40,050 USD 110 USD +39,940 USD
1992 38,990 USD 160 USD +38,830 USD
1991 35,170 USD - -
1990 31,330 USD - -
1989 28,540 USD - -
1988 25,870 USD - -
1987 19,980 USD - -
1986 15,520 USD - -
1985 13,050 USD - -
1984 12,990 USD - -
1983 13,410 USD - -
1982 14,850 USD - -
1981 15,400 USD - -
1980 15,390 USD - -
1979 12,870 USD - -
1978 10,600 USD - -
1977 9,030 USD - -
1976 8,470 USD - -
1975 7,890 USD - -
1974 6,850 USD - -
1973 5,200 USD - -
1972 4,050 USD - -
1971 3,350 USD - -
1970 3,050 USD - -
1969 2,720 USD - -
1968 2,380 USD - -
1967 2,200 USD - -
1966 2,140 USD - -
1965 2,040 USD - -
1964 1,980 USD - -
1963 1,790 USD - -
1962 1,730 USD - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GNI per capita (current US$) data between Luxembourg and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International