Nigeria vs Angola
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nigeria | Angola | Difference |
|---|---|---|---|
| 2024 | 1,250 USD | 2,220 USD | -970 USD |
| 2023 | 1,880 USD | 2,130 USD | -250 USD |
| 2022 | 2,120 USD | 1,870 USD | +250 USD |
| 2021 | 2,110 USD | 1,640 USD | +470 USD |
| 2020 | 2,060 USD | 1,680 USD | +380 USD |
| 2019 | 2,050 USD | 2,110 USD | -60 USD |
| 2018 | 1,950 USD | 1,970 USD | -20 USD |
| 2017 | 2,020 USD | 2,090 USD | -70 USD |
| 2016 | 2,370 USD | 2,540 USD | -170 USD |
| 2015 | 2,760 USD | 3,920 USD | -1,160 USD |
| 2014 | 2,870 USD | 4,800 USD | -1,930 USD |
| 2013 | 2,600 USD | 4,700 USD | -2,100 USD |
| 2012 | 2,360 USD | 4,160 USD | -1,800 USD |
| 2011 | 2,100 USD | 3,410 USD | -1,310 USD |
| 2010 | 2,050 USD | 3,240 USD | -1,190 USD |
| 2009 | 1,960 USD | 3,180 USD | -1,220 USD |
| 2008 | 1,890 USD | 3,040 USD | -1,150 USD |
| 2007 | - | 2,480 USD | - |
| 2006 | - | 1,830 USD | - |
| 2005 | - | 1,380 USD | - |
| 2004 | - | 1,020 USD | - |
| 2003 | - | 710 USD | - |
| 2002 | - | 600 USD | - |
| 2001 | - | 400 USD | - |
| 2000 | - | 360 USD | - |
| 1999 | - | 340 USD | - |
| 1998 | - | 420 USD | - |
| 1997 | - | 450 USD | - |
| 1996 | - | 370 USD | - |
| 1995 | - | 370 USD | - |
| 1994 | - | 190 USD | - |
| 1993 | - | 290 USD | - |
| 1992 | - | 340 USD | - |
| 1991 | - | 920 USD | - |
| 1990 | - | 790 USD | - |
| 1989 | - | 870 USD | - |
| 1988 | - | 660 USD | - |
| 1987 | - | 680 USD | - |
| 1986 | - | 690 USD | - |
| 1985 | - | 600 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Nigeria and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International