Nigeria vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nigeria | Angola | Difference |
|---|---|---|---|
| 2024 | 33.2 percent | 28.2 percent | +5.0 percent |
| 2023 | 24.7 percent | 13.6 percent | +11.0 percent |
| 2022 | 18.8 percent | 21.4 percent | -2.5 percent |
| 2021 | 17.0 percent | 25.8 percent | -8.8 percent |
| 2020 | 13.2 percent | 22.3 percent | -9.0 percent |
| 2019 | 11.4 percent | 17.1 percent | -5.7 percent |
| 2018 | 12.1 percent | 19.6 percent | -7.5 percent |
| 2017 | 16.5 percent | 29.8 percent | -13.3 percent |
| 2016 | 15.7 percent | 30.7 percent | -15.0 percent |
| 2015 | 9.0 percent | 9.4 percent | -0.3 percent |
| 2014 | 8.0 percent | 7.3 percent | +0.8 percent |
| 2013 | 8.5 percent | 8.8 percent | -0.3 percent |
| 2012 | 12.2 percent | 10.3 percent | +1.9 percent |
| 2011 | 10.8 percent | 13.5 percent | -2.7 percent |
| 2010 | 13.7 percent | 14.5 percent | -0.7 percent |
| 2009 | 12.5 percent | 13.7 percent | -1.2 percent |
| 2008 | 11.6 percent | 12.5 percent | -0.9 percent |
| 2007 | 5.4 percent | 12.3 percent | -6.9 percent |
| 2006 | 8.2 percent | 13.3 percent | -5.1 percent |
| 2005 | 17.9 percent | 23.0 percent | -5.1 percent |
| 2004 | 15.0 percent | 43.5 percent | -28.5 percent |
| 2003 | 14.0 percent | 98.2 percent | -84.2 percent |
| 2002 | 12.9 percent | 108.9 percent | -96.0 percent |
| 2001 | 18.9 percent | 152.6 percent | -133.7 percent |
| 2000 | 6.9 percent | 325.0 percent | -318.1 percent |
| 1999 | 6.6 percent | 248.2 percent | -241.6 percent |
| 1998 | 10.0 percent | 107.3 percent | -97.3 percent |
| 1997 | 8.5 percent | 219.2 percent | -210.6 percent |
| 1996 | 29.3 percent | 4,145.1 percent | -4,115.8 percent |
| 1995 | 72.8 percent | 2,666.5 percent | -2,593.6 percent |
| 1994 | 57.0 percent | 949.8 percent | -892.8 percent |
| 1993 | 57.2 percent | 1,378.5 percent | -1,321.4 percent |
| 1992 | 44.6 percent | 299.5 percent | -254.9 percent |
| 1991 | 13.0 percent | 83.8 percent | -70.8 percent |
| 1990 | 7.4 percent | - | - |
| 1989 | 50.5 percent | - | - |
| 1988 | 54.5 percent | - | - |
| 1987 | 11.3 percent | - | - |
| 1986 | 5.7 percent | - | - |
| 1985 | 7.4 percent | - | - |
| 1984 | 17.8 percent | - | - |
| 1983 | 23.2 percent | - | - |
| 1982 | 7.7 percent | - | - |
| 1981 | 20.8 percent | - | - |
| 1980 | 10.0 percent | - | - |
| 1979 | 11.7 percent | - | - |
| 1978 | 21.7 percent | - | - |
| 1977 | 15.1 percent | - | - |
| 1976 | 24.3 percent | - | - |
| 1975 | 34.0 percent | - | - |
| 1974 | 12.7 percent | - | - |
| 1973 | 5.4 percent | - | - |
| 1972 | 3.5 percent | - | - |
| 1971 | 16.0 percent | - | - |
| 1970 | 13.8 percent | - | - |
| 1969 | 10.2 percent | - | - |
| 1968 | -0.5 percent | - | - |
| 1967 | -3.7 percent | - | - |
| 1966 | 9.7 percent | - | - |
| 1965 | 4.1 percent | - | - |
| 1964 | 0.9 percent | - | - |
| 1963 | -2.7 percent | - | - |
| 1962 | 5.3 percent | - | - |
| 1961 | 6.3 percent | - | - |
| 1960 | 5.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Nigeria and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International