Slovenia vs Andorra
GNI per capita (current US$)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovenia | Andorra | Difference |
|---|---|---|---|
| 2024 | 31,640 USD | 48,870 USD | -17,230 USD |
| 2023 | 30,990 USD | 47,920 USD | -16,930 USD |
| 2022 | 29,630 USD | 47,590 USD | -17,960 USD |
| 2021 | 28,310 USD | 44,720 USD | -16,410 USD |
| 2020 | 25,380 USD | 42,450 USD | -17,070 USD |
| 2019 | 25,900 USD | 46,450 USD | -20,550 USD |
| 2018 | 24,510 USD | - | - |
| 2017 | 22,040 USD | - | - |
| 2016 | 21,610 USD | - | - |
| 2015 | 22,080 USD | - | - |
| 2014 | 23,400 USD | - | - |
| 2013 | 23,040 USD | - | - |
| 2012 | 23,010 USD | - | - |
| 2011 | 24,340 USD | - | - |
| 2010 | 24,370 USD | - | - |
| 2009 | 24,260 USD | - | - |
| 2008 | 24,530 USD | - | - |
| 2007 | 21,710 USD | - | - |
| 2006 | 19,710 USD | - | - |
| 2005 | 18,180 USD | - | - |
| 2004 | 15,490 USD | - | - |
| 2003 | 12,510 USD | - | - |
| 2002 | 10,780 USD | - | - |
| 2001 | 10,840 USD | - | - |
| 2000 | 11,200 USD | - | - |
| 1999 | 11,270 USD | - | - |
| 1998 | 10,970 USD | - | - |
| 1997 | 11,230 USD | - | - |
| 1996 | 10,510 USD | - | - |
| 1995 | 9,410 USD | - | - |
| 1994 | 7,610 USD | - | - |
| 1993 | 6,890 USD | - | - |
| 1992 | 7,120 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Slovenia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International