Slovenia vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Slovenia | Andorra | Difference |
|---|---|---|---|
| 2024 | 57,186 intl$ | 74,939 intl$ | -17,753 intl$ |
| 2023 | 56,064 intl$ | 71,731 intl$ | -15,667 intl$ |
| 2022 | 52,347 intl$ | 68,470 intl$ | -16,123 intl$ |
| 2021 | 45,914 intl$ | 59,332 intl$ | -13,418 intl$ |
| 2020 | 41,767 intl$ | 52,096 intl$ | -10,329 intl$ |
| 2019 | 42,373 intl$ | 57,475 intl$ | -15,102 intl$ |
| 2018 | 38,620 intl$ | 55,245 intl$ | -16,624 intl$ |
| 2017 | 36,180 intl$ | 53,085 intl$ | -16,905 intl$ |
| 2016 | 33,575 intl$ | 53,110 intl$ | -19,535 intl$ |
| 2015 | 31,336 intl$ | 50,733 intl$ | -19,397 intl$ |
| 2014 | 30,572 intl$ | 48,506 intl$ | -17,934 intl$ |
| 2013 | 29,634 intl$ | 45,609 intl$ | -15,975 intl$ |
| 2012 | 28,787 intl$ | 45,503 intl$ | -16,716 intl$ |
| 2011 | 28,716 intl$ | 46,436 intl$ | -17,720 intl$ |
| 2010 | 27,579 intl$ | 43,853 intl$ | -16,274 intl$ |
| 2009 | 27,229 intl$ | 42,523 intl$ | -15,294 intl$ |
| 2008 | 29,461 intl$ | 44,839 intl$ | -15,378 intl$ |
| 2007 | 27,468 intl$ | 47,501 intl$ | -20,033 intl$ |
| 2006 | 25,571 intl$ | 46,853 intl$ | -21,282 intl$ |
| 2005 | 23,682 intl$ | 44,578 intl$ | -20,895 intl$ |
| 2004 | 22,588 intl$ | 42,717 intl$ | -20,129 intl$ |
| 2003 | 20,916 intl$ | 41,148 intl$ | -20,232 intl$ |
| 2002 | 20,004 intl$ | 38,787 intl$ | -18,783 intl$ |
| 2001 | 18,763 intl$ | 36,895 intl$ | -18,132 intl$ |
| 2000 | 17,892 intl$ | 33,458 intl$ | -15,567 intl$ |
| 1999 | 17,007 intl$ | 31,590 intl$ | -14,583 intl$ |
| 1998 | 15,994 intl$ | 30,073 intl$ | -14,079 intl$ |
| 1997 | 15,257 intl$ | 29,122 intl$ | -13,865 intl$ |
| 1996 | 14,284 intl$ | 26,542 intl$ | -12,257 intl$ |
| 1995 | 13,637 intl$ | 24,934 intl$ | -11,297 intl$ |
| 1994 | 13,975 intl$ | 23,509 intl$ | -9,534 intl$ |
| 1993 | 12,976 intl$ | 22,958 intl$ | -9,982 intl$ |
| 1992 | 12,296 intl$ | 23,817 intl$ | -11,521 intl$ |
| 1991 | 12,698 intl$ | 24,510 intl$ | -11,812 intl$ |
| 1990 | 13,491 intl$ | 24,909 intl$ | -11,418 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Slovenia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International