Tajikistan vs Korea, Rep.
Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Korea, Rep. | Difference |
|---|---|---|---|
| 2024 | - | 1.0 percent | - |
| 2023 | - | 0.9 percent | - |
| 2022 | - | 0.8 percent | - |
| 2021 | - | 0.8 percent | - |
| 2020 | - | 0.8 percent | - |
| 2019 | - | 0.8 percent | - |
| 2018 | - | 0.8 percent | - |
| 2017 | 5.5 percent | 0.8 percent | +4.7 percent |
| 2016 | - | 0.8 percent | - |
| 2015 | - | 0.8 percent | - |
| 2014 | - | 0.7 percent | - |
| 2013 | - | 0.6 percent | - |
| 2012 | - | 0.6 percent | - |
| 2011 | - | 0.5 percent | - |
| 2010 | - | 0.6 percent | - |
| 2009 | - | 0.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Educational attainment, at least completed short-cycle tertiary, population 25+, total (%) (cumulative) data between Tajikistan and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International