East Asia & Pacific (excluding high income) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (excluding high income)
23,248 intl$
Latest data: 2024
View East Asia & Pacific (excluding high income) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (excluding high income) | Arab World | Difference |
|---|---|---|---|
| 2024 | 23,248 intl$ | 18,787 intl$ | +4,461 intl$ |
| 2023 | 21,666 intl$ | 18,433 intl$ | +3,233 intl$ |
| 2022 | 19,926 intl$ | 17,926 intl$ | +2,000 intl$ |
| 2021 | 17,966 intl$ | 16,002 intl$ | +1,965 intl$ |
| 2020 | 16,014 intl$ | 14,279 intl$ | +1,735 intl$ |
| 2019 | 15,683 intl$ | 15,683 intl$ | +0 intl$ |
| 2018 | 14,589 intl$ | 15,507 intl$ | -918 intl$ |
| 2017 | 13,488 intl$ | 14,424 intl$ | -936 intl$ |
| 2016 | 12,742 intl$ | 13,811 intl$ | -1,069 intl$ |
| 2015 | 12,146 intl$ | 14,285 intl$ | -2,139 intl$ |
| 2014 | 11,754 intl$ | 15,772 intl$ | -4,018 intl$ |
| 2013 | 11,177 intl$ | 15,994 intl$ | -4,817 intl$ |
| 2012 | 10,522 intl$ | 16,070 intl$ | -5,548 intl$ |
| 2011 | 9,671 intl$ | 15,207 intl$ | -5,536 intl$ |
| 2010 | 8,827 intl$ | 14,649 intl$ | -5,822 intl$ |
| 2009 | 8,021 intl$ | 14,086 intl$ | -6,065 intl$ |
| 2008 | 7,477 intl$ | 14,259 intl$ | -6,782 intl$ |
| 2007 | 6,831 intl$ | 13,589 intl$ | -6,758 intl$ |
| 2006 | 6,002 intl$ | 12,991 intl$ | -6,988 intl$ |
| 2005 | 5,318 intl$ | 12,177 intl$ | -6,859 intl$ |
| 2004 | 4,749 intl$ | 11,463 intl$ | -6,714 intl$ |
| 2003 | 4,288 intl$ | 10,446 intl$ | -6,158 intl$ |
| 2002 | 3,907 intl$ | 10,132 intl$ | -6,225 intl$ |
| 2001 | 3,603 intl$ | 10,117 intl$ | -6,514 intl$ |
| 2000 | 3,341 intl$ | 9,925 intl$ | -6,583 intl$ |
| 1999 | 3,073 intl$ | 9,337 intl$ | -6,265 intl$ |
| 1998 | 2,893 intl$ | 9,147 intl$ | -6,254 intl$ |
| 1997 | 2,869 intl$ | 8,811 intl$ | -5,942 intl$ |
| 1996 | 2,676 intl$ | 8,419 intl$ | -5,743 intl$ |
| 1995 | 2,446 intl$ | 8,089 intl$ | -5,644 intl$ |
| 1994 | 2,214 intl$ | 7,924 intl$ | -5,709 intl$ |
| 1993 | 1,994 intl$ | 7,743 intl$ | -5,750 intl$ |
| 1992 | 1,788 intl$ | 7,539 intl$ | -5,751 intl$ |
| 1991 | 1,608 intl$ | 7,111 intl$ | -5,503 intl$ |
| 1990 | 1,466 intl$ | 6,794 intl$ | -5,328 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between East Asia & Pacific (excluding high income) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International