Hong Kong SAR, China vs Korea, Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Hong Kong SAR, China | Korea, Rep. | Difference |
|---|---|---|---|
| 2024 | 75,216 intl$ | - | - |
| 2023 | 71,506 intl$ | 52,204 intl$ | +19,302 intl$ |
| 2022 | 68,602 intl$ | 51,231 intl$ | +17,371 intl$ |
| 2021 | 65,885 intl$ | 48,420 intl$ | +17,465 intl$ |
| 2020 | 58,187 intl$ | 45,143 intl$ | +13,045 intl$ |
| 2019 | 61,221 intl$ | 43,865 intl$ | +17,356 intl$ |
| 2018 | 60,900 intl$ | 43,044 intl$ | +17,856 intl$ |
| 2017 | 59,261 intl$ | 40,957 intl$ | +18,303 intl$ |
| 2016 | 56,761 intl$ | 39,575 intl$ | +17,186 intl$ |
| 2015 | 56,043 intl$ | 37,908 intl$ | +18,136 intl$ |
| 2014 | 54,515 intl$ | 35,324 intl$ | +19,190 intl$ |
| 2013 | 53,517 intl$ | 34,244 intl$ | +19,273 intl$ |
| 2012 | 52,150 intl$ | 33,557 intl$ | +18,593 intl$ |
| 2011 | 52,277 intl$ | 32,547 intl$ | +19,731 intl$ |
| 2010 | 49,198 intl$ | 31,737 intl$ | +17,461 intl$ |
| 2009 | 45,861 intl$ | 29,508 intl$ | +16,353 intl$ |
| 2008 | 46,830 intl$ | 29,946 intl$ | +16,884 intl$ |
| 2007 | 45,258 intl$ | 29,065 intl$ | +16,193 intl$ |
| 2006 | 41,745 intl$ | 26,884 intl$ | +14,861 intl$ |
| 2005 | 38,080 intl$ | 25,187 intl$ | +12,893 intl$ |
| 2004 | 34,532 intl$ | 23,774 intl$ | +10,758 intl$ |
| 2003 | 31,179 intl$ | 22,096 intl$ | +9,083 intl$ |
| 2002 | 29,610 intl$ | 21,397 intl$ | +8,213 intl$ |
| 2001 | 28,809 intl$ | 19,724 intl$ | +9,084 intl$ |
| 2000 | 28,225 intl$ | 18,539 intl$ | +9,686 intl$ |
| 1999 | 25,862 intl$ | 16,807 intl$ | +9,055 intl$ |
| 1998 | 25,116 intl$ | 14,975 intl$ | +10,141 intl$ |
| 1997 | 26,611 intl$ | 15,722 intl$ | +10,889 intl$ |
| 1996 | 25,098 intl$ | 14,694 intl$ | +10,404 intl$ |
| 1995 | 24,713 intl$ | 13,503 intl$ | +11,211 intl$ |
| 1994 | 24,117 intl$ | 12,187 intl$ | +11,930 intl$ |
| 1993 | 22,776 intl$ | 11,031 intl$ | +11,745 intl$ |
| 1992 | 21,313 intl$ | 10,185 intl$ | +11,128 intl$ |
| 1991 | 19,780 intl$ | 9,475 intl$ | +10,306 intl$ |
| 1990 | 18,252 intl$ | 8,355 intl$ | +9,896 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Hong Kong SAR, China and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International