IBRD only vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | IBRD only | Arab World | Difference |
|---|---|---|---|
| 2024 | 20,999 intl$ | 18,787 intl$ | +2,212 intl$ |
| 2023 | 19,744 intl$ | 18,433 intl$ | +1,311 intl$ |
| 2022 | 18,248 intl$ | 17,926 intl$ | +322 intl$ |
| 2021 | 16,412 intl$ | 16,002 intl$ | +410 intl$ |
| 2020 | 14,542 intl$ | 14,279 intl$ | +262 intl$ |
| 2019 | 14,503 intl$ | 15,683 intl$ | -1,180 intl$ |
| 2018 | 13,692 intl$ | 15,507 intl$ | -1,815 intl$ |
| 2017 | 12,790 intl$ | 14,424 intl$ | -1,634 intl$ |
| 2016 | 12,128 intl$ | 13,811 intl$ | -1,683 intl$ |
| 2015 | 11,676 intl$ | 14,285 intl$ | -2,610 intl$ |
| 2014 | 11,551 intl$ | 15,772 intl$ | -4,220 intl$ |
| 2013 | 11,199 intl$ | 15,994 intl$ | -4,795 intl$ |
| 2012 | 10,689 intl$ | 16,070 intl$ | -5,381 intl$ |
| 2011 | 10,064 intl$ | 15,207 intl$ | -5,143 intl$ |
| 2010 | 9,347 intl$ | 14,649 intl$ | -5,301 intl$ |
| 2009 | 8,663 intl$ | 14,086 intl$ | -5,423 intl$ |
| 2008 | 8,429 intl$ | 14,259 intl$ | -5,830 intl$ |
| 2007 | 7,812 intl$ | 13,589 intl$ | -5,777 intl$ |
| 2006 | 7,064 intl$ | 12,991 intl$ | -5,927 intl$ |
| 2005 | 6,327 intl$ | 12,177 intl$ | -5,850 intl$ |
| 2004 | 5,779 intl$ | 11,463 intl$ | -5,684 intl$ |
| 2003 | 5,276 intl$ | 10,446 intl$ | -5,170 intl$ |
| 2002 | 4,940 intl$ | 10,132 intl$ | -5,192 intl$ |
| 2001 | 4,707 intl$ | 10,117 intl$ | -5,411 intl$ |
| 2000 | 4,488 intl$ | 9,925 intl$ | -5,437 intl$ |
| 1999 | 4,193 intl$ | 9,337 intl$ | -5,145 intl$ |
| 1998 | 4,033 intl$ | 9,147 intl$ | -5,114 intl$ |
| 1997 | 3,998 intl$ | 8,811 intl$ | -4,813 intl$ |
| 1996 | 3,793 intl$ | 8,419 intl$ | -4,626 intl$ |
| 1995 | 3,582 intl$ | 8,089 intl$ | -4,507 intl$ |
| 1994 | 3,411 intl$ | 7,924 intl$ | -4,513 intl$ |
| 1993 | 3,284 intl$ | 7,743 intl$ | -4,459 intl$ |
| 1992 | 3,166 intl$ | 7,539 intl$ | -4,373 intl$ |
| 1991 | 3,083 intl$ | 7,111 intl$ | -4,028 intl$ |
| 1990 | 2,974 intl$ | 6,794 intl$ | -3,821 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IBRD only and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International