IDA total vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | IDA total | Arab World | Difference |
|---|---|---|---|
| 2024 | 5,365 intl$ | 18,787 intl$ | -13,422 intl$ |
| 2023 | 5,131 intl$ | 18,433 intl$ | -13,302 intl$ |
| 2022 | 4,911 intl$ | 17,926 intl$ | -13,015 intl$ |
| 2021 | 4,484 intl$ | 16,002 intl$ | -11,518 intl$ |
| 2020 | 4,215 intl$ | 14,279 intl$ | -10,064 intl$ |
| 2019 | 4,192 intl$ | 15,683 intl$ | -11,491 intl$ |
| 2018 | 3,988 intl$ | 15,507 intl$ | -11,518 intl$ |
| 2017 | 3,830 intl$ | 14,424 intl$ | -10,595 intl$ |
| 2016 | 3,653 intl$ | 13,811 intl$ | -10,158 intl$ |
| 2015 | 3,547 intl$ | 14,285 intl$ | -10,738 intl$ |
| 2014 | 3,455 intl$ | 15,772 intl$ | -12,317 intl$ |
| 2013 | 3,273 intl$ | 15,994 intl$ | -12,721 intl$ |
| 2012 | 3,114 intl$ | 16,070 intl$ | -12,956 intl$ |
| 2011 | 3,009 intl$ | 15,207 intl$ | -12,198 intl$ |
| 2010 | 2,888 intl$ | 14,649 intl$ | -11,761 intl$ |
| 2009 | 2,757 intl$ | 14,086 intl$ | -11,329 intl$ |
| 2008 | 2,672 intl$ | 14,259 intl$ | -11,587 intl$ |
| 2007 | 2,554 intl$ | 13,589 intl$ | -11,035 intl$ |
| 2006 | 2,402 intl$ | 12,991 intl$ | -10,588 intl$ |
| 2005 | 2,246 intl$ | 12,177 intl$ | -9,931 intl$ |
| 2004 | 2,095 intl$ | 11,463 intl$ | -9,369 intl$ |
| 2003 | 1,956 intl$ | 10,446 intl$ | -8,490 intl$ |
| 2002 | 1,868 intl$ | 10,132 intl$ | -8,264 intl$ |
| 2001 | 1,790 intl$ | 10,117 intl$ | -8,327 intl$ |
| 2000 | 1,722 intl$ | 9,925 intl$ | -8,203 intl$ |
| 1999 | 1,654 intl$ | 9,337 intl$ | -7,683 intl$ |
| 1998 | 1,617 intl$ | 9,147 intl$ | -7,530 intl$ |
| 1997 | 1,585 intl$ | 8,811 intl$ | -7,226 intl$ |
| 1996 | 1,538 intl$ | 8,419 intl$ | -6,880 intl$ |
| 1995 | 1,480 intl$ | 8,089 intl$ | -6,609 intl$ |
| 1994 | 1,434 intl$ | 7,924 intl$ | -6,489 intl$ |
| 1993 | 1,428 intl$ | 7,743 intl$ | -6,315 intl$ |
| 1992 | 1,417 intl$ | 7,539 intl$ | -6,122 intl$ |
| 1991 | 1,392 intl$ | 7,111 intl$ | -5,719 intl$ |
| 1990 | 1,353 intl$ | 6,794 intl$ | -5,441 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA total and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International