Japan vs Iceland
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Iceland | Difference |
|---|---|---|---|
| 2024 | 51,685 intl$ | 78,259 intl$ | -26,574 intl$ |
| 2023 | 49,897 intl$ | 76,667 intl$ | -26,770 intl$ |
| 2022 | 47,396 intl$ | 73,426 intl$ | -26,030 intl$ |
| 2021 | 44,355 intl$ | 61,610 intl$ | -17,255 intl$ |
| 2020 | 42,426 intl$ | 55,797 intl$ | -13,371 intl$ |
| 2019 | 42,678 intl$ | 60,524 intl$ | -17,846 intl$ |
| 2018 | 42,142 intl$ | 57,198 intl$ | -15,056 intl$ |
| 2017 | 41,444 intl$ | 55,638 intl$ | -14,194 intl$ |
| 2016 | 40,597 intl$ | 53,480 intl$ | -12,883 intl$ |
| 2015 | 40,907 intl$ | 49,214 intl$ | -8,308 intl$ |
| 2014 | 39,555 intl$ | 45,997 intl$ | -6,442 intl$ |
| 2013 | 39,402 intl$ | 44,410 intl$ | -5,008 intl$ |
| 2012 | 37,606 intl$ | 42,004 intl$ | -4,398 intl$ |
| 2011 | 36,214 intl$ | 40,937 intl$ | -4,722 intl$ |
| 2010 | 35,335 intl$ | 39,768 intl$ | -4,433 intl$ |
| 2009 | 33,547 intl$ | 41,863 intl$ | -8,316 intl$ |
| 2008 | 35,274 intl$ | 43,728 intl$ | -8,454 intl$ |
| 2007 | 35,016 intl$ | 41,473 intl$ | -6,457 intl$ |
| 2006 | 33,635 intl$ | 39,700 intl$ | -6,065 intl$ |
| 2005 | 32,170 intl$ | 37,323 intl$ | -5,153 intl$ |
| 2004 | 30,831 intl$ | 35,617 intl$ | -4,787 intl$ |
| 2003 | 29,392 intl$ | 32,701 intl$ | -3,309 intl$ |
| 2002 | 28,624 intl$ | 32,607 intl$ | -3,984 intl$ |
| 2001 | 27,942 intl$ | 31,885 intl$ | -3,943 intl$ |
| 2000 | 27,287 intl$ | 29,783 intl$ | -2,496 intl$ |
| 1999 | 25,736 intl$ | 29,558 intl$ | -3,822 intl$ |
| 1998 | 25,510 intl$ | 28,721 intl$ | -3,211 intl$ |
| 1997 | 25,620 intl$ | 26,868 intl$ | -1,248 intl$ |
| 1996 | 25,001 intl$ | 24,767 intl$ | +233 intl$ |
| 1995 | 23,859 intl$ | 23,938 intl$ | -79 intl$ |
| 1994 | 22,823 intl$ | 23,547 intl$ | -723 intl$ |
| 1993 | 22,169 intl$ | 22,445 intl$ | -277 intl$ |
| 1992 | 21,826 intl$ | 21,863 intl$ | -37 intl$ |
| 1991 | 21,228 intl$ | 22,401 intl$ | -1,174 intl$ |
| 1990 | 19,913 intl$ | 21,970 intl$ | -2,058 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Japan and Iceland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International