Kosovo vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kosovo | Albania | Difference |
|---|---|---|---|
| 2024 | 18,620 intl$ | 23,488 intl$ | -4,868 intl$ |
| 2023 | 15,804 intl$ | 21,263 intl$ | -5,459 intl$ |
| 2022 | 13,951 intl$ | 19,446 intl$ | -5,495 intl$ |
| 2021 | 12,362 intl$ | 16,128 intl$ | -3,765 intl$ |
| 2020 | 10,533 intl$ | 14,512 intl$ | -3,980 intl$ |
| 2019 | 10,861 intl$ | 14,792 intl$ | -3,931 intl$ |
| 2018 | 10,019 intl$ | 13,697 intl$ | -3,678 intl$ |
| 2017 | 9,381 intl$ | 13,005 intl$ | -3,624 intl$ |
| 2016 | 9,157 intl$ | 12,208 intl$ | -3,051 intl$ |
| 2015 | 8,715 intl$ | 11,747 intl$ | -3,032 intl$ |
| 2014 | 8,200 intl$ | 11,317 intl$ | -3,117 intl$ |
| 2013 | 8,091 intl$ | 10,588 intl$ | -2,497 intl$ |
| 2012 | 7,898 intl$ | 10,464 intl$ | -2,566 intl$ |
| 2011 | 7,776 intl$ | 10,273 intl$ | -2,497 intl$ |
| 2010 | 7,179 intl$ | 9,756 intl$ | -2,577 intl$ |
| 2009 | 6,737 intl$ | 9,026 intl$ | -2,289 intl$ |
| 2008 | 6,353 intl$ | 8,469 intl$ | -2,117 intl$ |
| 2007 | - | 7,585 intl$ | - |
| 2006 | - | 6,754 intl$ | - |
| 2005 | - | 6,014 intl$ | - |
| 2004 | - | 5,596 intl$ | - |
| 2003 | - | 5,170 intl$ | - |
| 2002 | - | 4,840 intl$ | - |
| 2001 | - | 4,451 intl$ | - |
| 2000 | - | 3,977 intl$ | - |
| 1999 | - | 3,549 intl$ | - |
| 1998 | - | 3,086 intl$ | - |
| 1997 | - | 2,759 intl$ | - |
| 1996 | - | 3,053 intl$ | - |
| 1995 | - | 2,776 intl$ | - |
| 1994 | - | 2,385 intl$ | - |
| 1993 | - | 2,143 intl$ | - |
| 1992 | - | 1,899 intl$ | - |
| 1991 | - | 1,988 intl$ | - |
| 1990 | - | 2,655 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Kosovo and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International