Kosovo vs Albania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kosovo | Albania | Difference |
|---|---|---|---|
| 2024 | 17,864 intl$ | 26,702 intl$ | -8,837 intl$ |
| 2023 | 15,804 intl$ | 24,822 intl$ | -9,018 intl$ |
| 2022 | 13,951 intl$ | 22,138 intl$ | -8,188 intl$ |
| 2021 | 12,362 intl$ | 18,213 intl$ | -5,850 intl$ |
| 2020 | 10,533 intl$ | 16,288 intl$ | -5,755 intl$ |
| 2019 | 10,861 intl$ | 16,442 intl$ | -5,581 intl$ |
| 2018 | 10,019 intl$ | 15,055 intl$ | -5,037 intl$ |
| 2017 | 9,381 intl$ | 14,111 intl$ | -4,730 intl$ |
| 2016 | 9,157 intl$ | 13,056 intl$ | -3,899 intl$ |
| 2015 | 8,715 intl$ | 12,387 intl$ | -3,672 intl$ |
| 2014 | 8,200 intl$ | 11,788 intl$ | -3,587 intl$ |
| 2013 | 8,091 intl$ | 10,882 intl$ | -2,791 intl$ |
| 2012 | 7,898 intl$ | 10,609 intl$ | -2,711 intl$ |
| 2011 | 7,776 intl$ | 10,273 intl$ | -2,497 intl$ |
| 2010 | 7,179 intl$ | 9,755 intl$ | -2,576 intl$ |
| 2009 | 6,737 intl$ | 9,031 intl$ | -2,294 intl$ |
| 2008 | 6,353 intl$ | 8,469 intl$ | -2,117 intl$ |
| 2007 | - | 7,585 intl$ | - |
| 2006 | - | 6,753 intl$ | - |
| 2005 | - | 6,014 intl$ | - |
| 2004 | - | 5,595 intl$ | - |
| 2003 | - | 5,169 intl$ | - |
| 2002 | - | 4,840 intl$ | - |
| 2001 | - | 4,451 intl$ | - |
| 2000 | - | 3,978 intl$ | - |
| 1999 | - | 3,549 intl$ | - |
| 1998 | - | 3,086 intl$ | - |
| 1997 | - | 2,760 intl$ | - |
| 1996 | - | 3,054 intl$ | - |
| 1995 | - | 2,777 intl$ | - |
| 1994 | - | 2,385 intl$ | - |
| 1993 | - | 2,143 intl$ | - |
| 1992 | - | 1,899 intl$ | - |
| 1991 | - | 1,989 intl$ | - |
| 1990 | - | 2,656 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Kosovo and Albania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International