Least developed countries: UN classification vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Least developed countries: UN classification
4,394 intl$
Latest data: 2024
View Least developed countries: UN classification profile βHistorical Comparison
Detailed Data
| Year | Least developed countries: UN classification | Arab World | Difference |
|---|---|---|---|
| 2024 | 4,394 intl$ | 18,787 intl$ | -14,393 intl$ |
| 2023 | 4,220 intl$ | 18,433 intl$ | -14,213 intl$ |
| 2022 | 4,032 intl$ | 17,926 intl$ | -13,893 intl$ |
| 2021 | 3,667 intl$ | 16,002 intl$ | -12,335 intl$ |
| 2020 | 3,453 intl$ | 14,279 intl$ | -10,826 intl$ |
| 2019 | 3,416 intl$ | 15,683 intl$ | -12,267 intl$ |
| 2018 | 3,213 intl$ | 15,507 intl$ | -12,293 intl$ |
| 2017 | 2,988 intl$ | 14,424 intl$ | -11,436 intl$ |
| 2016 | 2,860 intl$ | 13,811 intl$ | -10,951 intl$ |
| 2015 | 2,732 intl$ | 14,285 intl$ | -11,553 intl$ |
| 2014 | 2,665 intl$ | 15,772 intl$ | -13,106 intl$ |
| 2013 | 2,506 intl$ | 15,994 intl$ | -13,488 intl$ |
| 2012 | 2,382 intl$ | 16,070 intl$ | -13,688 intl$ |
| 2011 | 2,315 intl$ | 15,207 intl$ | -12,892 intl$ |
| 2010 | 2,234 intl$ | 14,649 intl$ | -12,414 intl$ |
| 2009 | 2,125 intl$ | 14,086 intl$ | -11,961 intl$ |
| 2008 | 2,070 intl$ | 14,259 intl$ | -12,189 intl$ |
| 2007 | 1,951 intl$ | 13,589 intl$ | -11,638 intl$ |
| 2006 | 1,809 intl$ | 12,991 intl$ | -11,181 intl$ |
| 2005 | 1,679 intl$ | 12,177 intl$ | -10,498 intl$ |
| 2004 | 1,550 intl$ | 11,463 intl$ | -9,913 intl$ |
| 2003 | 1,450 intl$ | 10,446 intl$ | -8,996 intl$ |
| 2002 | 1,382 intl$ | 10,132 intl$ | -8,750 intl$ |
| 2001 | 1,323 intl$ | 10,117 intl$ | -8,794 intl$ |
| 2000 | 1,261 intl$ | 9,925 intl$ | -8,664 intl$ |
| 1999 | 1,206 intl$ | 9,337 intl$ | -8,131 intl$ |
| 1998 | 1,168 intl$ | 9,147 intl$ | -7,980 intl$ |
| 1997 | 1,137 intl$ | 8,811 intl$ | -7,674 intl$ |
| 1996 | 1,085 intl$ | 8,419 intl$ | -7,334 intl$ |
| 1995 | 1,035 intl$ | 8,089 intl$ | -7,054 intl$ |
| 1994 | 985 intl$ | 7,924 intl$ | -6,939 intl$ |
| 1993 | 982 intl$ | 7,743 intl$ | -6,761 intl$ |
| 1992 | 980 intl$ | 7,539 intl$ | -6,559 intl$ |
| 1991 | 973 intl$ | 7,111 intl$ | -6,139 intl$ |
| 1990 | 943 intl$ | 6,794 intl$ | -5,851 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Least developed countries: UN classification and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International