Lithuania vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lithuania | Andorra | Difference |
|---|---|---|---|
| 2024 | 54,414 intl$ | 74,939 intl$ | -20,526 intl$ |
| 2023 | 50,915 intl$ | 71,731 intl$ | -20,816 intl$ |
| 2022 | 50,498 intl$ | 68,470 intl$ | -17,972 intl$ |
| 2021 | 45,874 intl$ | 59,332 intl$ | -13,459 intl$ |
| 2020 | 41,263 intl$ | 52,096 intl$ | -10,833 intl$ |
| 2019 | 40,564 intl$ | 57,475 intl$ | -16,911 intl$ |
| 2018 | 36,492 intl$ | 55,245 intl$ | -18,753 intl$ |
| 2017 | 33,592 intl$ | 53,085 intl$ | -19,493 intl$ |
| 2016 | 30,773 intl$ | 53,110 intl$ | -22,337 intl$ |
| 2015 | 28,854 intl$ | 50,733 intl$ | -21,879 intl$ |
| 2014 | 28,006 intl$ | 48,506 intl$ | -20,500 intl$ |
| 2013 | 26,563 intl$ | 45,609 intl$ | -19,046 intl$ |
| 2012 | 24,567 intl$ | 45,503 intl$ | -20,936 intl$ |
| 2011 | 22,702 intl$ | 46,436 intl$ | -23,735 intl$ |
| 2010 | 19,828 intl$ | 43,853 intl$ | -24,025 intl$ |
| 2009 | 18,168 intl$ | 42,523 intl$ | -24,355 intl$ |
| 2008 | 20,736 intl$ | 44,839 intl$ | -24,103 intl$ |
| 2007 | 19,114 intl$ | 47,501 intl$ | -28,387 intl$ |
| 2006 | 16,447 intl$ | 46,853 intl$ | -30,406 intl$ |
| 2005 | 14,515 intl$ | 44,578 intl$ | -30,063 intl$ |
| 2004 | 13,097 intl$ | 42,717 intl$ | -29,620 intl$ |
| 2003 | 12,086 intl$ | 41,148 intl$ | -29,062 intl$ |
| 2002 | 10,497 intl$ | 38,787 intl$ | -28,290 intl$ |
| 2001 | 9,457 intl$ | 36,895 intl$ | -27,439 intl$ |
| 2000 | 8,466 intl$ | 33,458 intl$ | -24,992 intl$ |
| 1999 | 7,857 intl$ | 31,590 intl$ | -23,733 intl$ |
| 1998 | 7,797 intl$ | 30,073 intl$ | -22,276 intl$ |
| 1997 | 7,103 intl$ | 29,122 intl$ | -22,019 intl$ |
| 1996 | 6,420 intl$ | 26,542 intl$ | -20,122 intl$ |
| 1995 | 5,967 intl$ | 24,934 intl$ | -18,967 intl$ |
| 1994 | 5,615 intl$ | 23,509 intl$ | -17,894 intl$ |
| 1993 | 6,051 intl$ | 22,958 intl$ | -16,908 intl$ |
| 1992 | 7,022 intl$ | 23,817 intl$ | -16,795 intl$ |
| 1991 | 8,710 intl$ | 24,510 intl$ | -15,801 intl$ |
| 1990 | 8,947 intl$ | 24,909 intl$ | -15,962 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Lithuania and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International