Lithuania vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lithuania | Andorra | Difference |
|---|---|---|---|
| 2024 | 55,286 intl$ | 74,939 intl$ | -19,654 intl$ |
| 2023 | 52,348 intl$ | 71,731 intl$ | -19,382 intl$ |
| 2022 | 50,936 intl$ | 68,470 intl$ | -17,534 intl$ |
| 2021 | 45,874 intl$ | 59,332 intl$ | -13,459 intl$ |
| 2020 | 41,263 intl$ | 52,096 intl$ | -10,833 intl$ |
| 2019 | 40,564 intl$ | 57,475 intl$ | -16,911 intl$ |
| 2018 | 36,492 intl$ | 55,245 intl$ | -18,753 intl$ |
| 2017 | 31,305 intl$ | 53,085 intl$ | -21,780 intl$ |
| 2016 | 28,699 intl$ | 53,110 intl$ | -24,411 intl$ |
| 2015 | 26,949 intl$ | 50,733 intl$ | -23,785 intl$ |
| 2014 | 26,275 intl$ | 48,506 intl$ | -22,231 intl$ |
| 2013 | 24,890 intl$ | 45,609 intl$ | -20,719 intl$ |
| 2012 | 23,275 intl$ | 45,503 intl$ | -22,228 intl$ |
| 2011 | 21,558 intl$ | 46,436 intl$ | -24,878 intl$ |
| 2010 | 18,719 intl$ | 43,853 intl$ | -25,134 intl$ |
| 2009 | 17,055 intl$ | 42,523 intl$ | -25,468 intl$ |
| 2008 | 19,410 intl$ | 44,839 intl$ | -25,429 intl$ |
| 2007 | 17,969 intl$ | 47,501 intl$ | -29,533 intl$ |
| 2006 | 15,522 intl$ | 46,853 intl$ | -31,330 intl$ |
| 2005 | 13,951 intl$ | 44,578 intl$ | -30,626 intl$ |
| 2004 | 12,605 intl$ | 42,717 intl$ | -30,112 intl$ |
| 2003 | 11,660 intl$ | 41,148 intl$ | -29,488 intl$ |
| 2002 | 10,296 intl$ | 38,787 intl$ | -28,492 intl$ |
| 2001 | 9,399 intl$ | 36,895 intl$ | -27,496 intl$ |
| 2000 | 8,475 intl$ | 33,458 intl$ | -24,984 intl$ |
| 1999 | 7,918 intl$ | 31,590 intl$ | -23,672 intl$ |
| 1998 | 7,846 intl$ | 30,073 intl$ | -22,226 intl$ |
| 1997 | 7,167 intl$ | 29,122 intl$ | -21,955 intl$ |
| 1996 | 6,479 intl$ | 26,542 intl$ | -20,062 intl$ |
| 1995 | 6,023 intl$ | 24,934 intl$ | -18,912 intl$ |
| 1994 | 5,667 intl$ | 23,509 intl$ | -17,842 intl$ |
| 1993 | 6,107 intl$ | 22,958 intl$ | -16,852 intl$ |
| 1992 | 7,087 intl$ | 23,817 intl$ | -16,730 intl$ |
| 1991 | 8,790 intl$ | 24,510 intl$ | -15,720 intl$ |
| 1990 | 9,030 intl$ | 24,909 intl$ | -15,879 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Lithuania and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International