Luxembourg vs Israel

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Luxembourg

150,772 intl$

Latest data: 2024

View Luxembourg profile β†’

Israel

55,691 intl$

Latest data: 2024

View Israel profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Israel Difference
2024 150,772 intl$ 55,691 intl$ +95,082 intl$
2023 142,425 intl$ 53,401 intl$ +89,024 intl$
2022 143,382 intl$ 53,564 intl$ +89,818 intl$
2021 136,772 intl$ 46,162 intl$ +90,610 intl$
2020 122,067 intl$ 40,955 intl$ +81,111 intl$
2019 121,372 intl$ 41,325 intl$ +80,047 intl$
2018 116,638 intl$ 40,190 intl$ +76,448 intl$
2017 114,986 intl$ 39,471 intl$ +75,515 intl$
2016 113,365 intl$ 38,189 intl$ +75,176 intl$
2015 107,889 intl$ 35,869 intl$ +72,020 intl$
2014 105,296 intl$ 34,816 intl$ +70,480 intl$
2013 100,925 intl$ 34,827 intl$ +66,098 intl$
2012 96,636 intl$ 32,484 intl$ +64,153 intl$
2011 94,475 intl$ 31,314 intl$ +63,161 intl$
2010 90,346 intl$ 29,456 intl$ +60,890 intl$
2009 86,873 intl$ 28,097 intl$ +58,776 intl$
2008 90,971 intl$ 28,084 intl$ +62,887 intl$
2007 85,129 intl$ 28,266 intl$ +56,863 intl$
2006 78,878 intl$ 26,366 intl$ +52,512 intl$
2005 68,788 intl$ 25,701 intl$ +43,087 intl$
2004 64,694 intl$ 26,071 intl$ +38,623 intl$
2003 60,200 intl$ 24,678 intl$ +35,521 intl$
2002 58,576 intl$ 26,101 intl$ +32,474 intl$
2001 56,142 intl$ 25,813 intl$ +30,329 intl$
2000 55,124 intl$ 25,783 intl$ +29,341 intl$
1999 49,845 intl$ 23,415 intl$ +26,429 intl$
1998 44,267 intl$ 22,913 intl$ +21,355 intl$
1997 42,478 intl$ 22,281 intl$ +20,197 intl$
1996 39,707 intl$ 21,653 intl$ +18,054 intl$
1995 38,320 intl$ 20,610 intl$ +17,710 intl$
1994 37,526 intl$ 19,448 intl$ +18,078 intl$
1993 35,875 intl$ 18,190 intl$ +17,685 intl$
1992 34,086 intl$ 17,526 intl$ +16,560 intl$
1991 33,168 intl$ 16,461 intl$ +16,708 intl$
1990 29,929 intl$ 15,697 intl$ +14,232 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Luxembourg and Israel. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International