Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
11,030 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βAfrica Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 11,030 intl$ | 4,481 intl$ | +6,549 intl$ |
| 2023 | 10,709 intl$ | 4,352 intl$ | +6,356 intl$ |
| 2022 | 10,230 intl$ | 4,229 intl$ | +6,001 intl$ |
| 2021 | 9,293 intl$ | 3,907 intl$ | +5,386 intl$ |
| 2020 | 8,760 intl$ | 3,630 intl$ | +5,130 intl$ |
| 2019 | 8,688 intl$ | 3,743 intl$ | +4,945 intl$ |
| 2018 | 8,681 intl$ | 3,648 intl$ | +5,033 intl$ |
| 2017 | 8,323 intl$ | 3,704 intl$ | +4,619 intl$ |
| 2016 | 7,997 intl$ | 3,551 intl$ | +4,445 intl$ |
| 2015 | 7,892 intl$ | 3,456 intl$ | +4,436 intl$ |
| 2014 | 8,188 intl$ | 3,427 intl$ | +4,761 intl$ |
| 2013 | 8,293 intl$ | 3,291 intl$ | +5,002 intl$ |
| 2012 | 8,311 intl$ | 3,172 intl$ | +5,140 intl$ |
| 2011 | 8,121 intl$ | 3,254 intl$ | +4,867 intl$ |
| 2010 | 8,095 intl$ | 3,149 intl$ | +4,945 intl$ |
| 2009 | 7,798 intl$ | 3,042 intl$ | +4,757 intl$ |
| 2008 | 7,722 intl$ | 3,082 intl$ | +4,640 intl$ |
| 2007 | 7,502 intl$ | 2,972 intl$ | +4,530 intl$ |
| 2006 | 7,052 intl$ | 2,786 intl$ | +4,265 intl$ |
| 2005 | 6,639 intl$ | 2,602 intl$ | +4,037 intl$ |
| 2004 | 6,285 intl$ | 2,439 intl$ | +3,846 intl$ |
| 2003 | 5,805 intl$ | 2,308 intl$ | +3,496 intl$ |
| 2002 | 5,673 intl$ | 2,249 intl$ | +3,424 intl$ |
| 2001 | 5,521 intl$ | 2,187 intl$ | +3,334 intl$ |
| 2000 | 5,366 intl$ | 2,117 intl$ | +3,250 intl$ |
| 1999 | 5,059 intl$ | 2,053 intl$ | +3,006 intl$ |
| 1998 | 4,887 intl$ | 2,020 intl$ | +2,867 intl$ |
| 1997 | 4,690 intl$ | 2,012 intl$ | +2,678 intl$ |
| 1996 | 4,568 intl$ | 1,945 intl$ | +2,622 intl$ |
| 1995 | 4,338 intl$ | 1,859 intl$ | +2,479 intl$ |
| 1994 | 4,232 intl$ | 1,789 intl$ | +2,443 intl$ |
| 1993 | 4,176 intl$ | 1,766 intl$ | +2,410 intl$ |
| 1992 | 4,137 intl$ | 1,776 intl$ | +2,361 intl$ |
| 1991 | 3,969 intl$ | 1,818 intl$ | +2,151 intl$ |
| 1990 | 3,687 intl$ | 1,806 intl$ | +1,881 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International