Middle East, North Africa, Afghanistan & Pakistan (excluding high income) vs Africa Eastern and Southern
GNI per capita (current US$)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
2,914 USD
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan (excluding high income) profile βAfrica Eastern and Southern
1,579 USD
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan (excluding high income) | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 2,914 USD | 1,579 USD | +1,335 USD |
| 2023 | 2,940 USD | 1,602 USD | +1,338 USD |
| 2022 | 2,855 USD | 1,569 USD | +1,286 USD |
| 2021 | 2,636 USD | 1,473 USD | +1,163 USD |
| 2020 | 2,508 USD | 1,393 USD | +1,114 USD |
| 2019 | 2,775 USD | 1,502 USD | +1,273 USD |
| 2018 | 2,851 USD | 1,436 USD | +1,416 USD |
| 2017 | 2,827 USD | 1,371 USD | +1,456 USD |
| 2016 | 2,885 USD | 1,406 USD | +1,479 USD |
| 2015 | 2,910 USD | 1,551 USD | +1,360 USD |
| 2014 | 3,165 USD | 1,667 USD | +1,498 USD |
| 2013 | 3,235 USD | 1,690 USD | +1,545 USD |
| 2012 | 3,142 USD | 1,664 USD | +1,477 USD |
| 2011 | 2,816 USD | 1,559 USD | +1,257 USD |
| 2010 | 2,704 USD | 1,436 USD | +1,268 USD |
| 2009 | 2,520 USD | 1,368 USD | +1,152 USD |
| 2008 | 2,336 USD | 1,350 USD | +986 USD |
| 2007 | 2,022 USD | 1,262 USD | +760 USD |
| 2006 | 1,761 USD | 1,149 USD | +612 USD |
| 2005 | 1,572 USD | 1,020 USD | +553 USD |
| 2004 | 1,393 USD | 815 USD | +579 USD |
| 2003 | 1,231 USD | 667 USD | +564 USD |
| 2002 | 1,183 USD | 615 USD | +568 USD |
| 2001 | 1,189 USD | 629 USD | +560 USD |
| 2000 | 1,143 USD | 656 USD | +487 USD |
| 1999 | 1,070 USD | 665 USD | +405 USD |
| 1998 | 1,051 USD | 687 USD | +364 USD |
| 1997 | 1,040 USD | 744 USD | +296 USD |
| 1996 | 992 USD | 741 USD | +251 USD |
| 1995 | 919 USD | 724 USD | +195 USD |
| 1994 | 921 USD | 688 USD | +233 USD |
| 1993 | 952 USD | 704 USD | +248 USD |
| 1992 | 1,083 USD | 712 USD | +371 USD |
| 1991 | 1,101 USD | 758 USD | +343 USD |
| 1990 | 1,466 USD | 727 USD | +739 USD |
| 1989 | 1,323 USD | 724 USD | +599 USD |
| 1988 | 1,437 USD | 692 USD | +745 USD |
| 1987 | 1,490 USD | 616 USD | +874 USD |
| 1986 | 1,445 USD | 572 USD | +873 USD |
| 1985 | 1,389 USD | 582 USD | +806 USD |
| 1984 | 1,301 USD | 652 USD | +649 USD |
| 1983 | 1,317 USD | 688 USD | +629 USD |
| 1982 | 1,348 USD | 755 USD | +592 USD |
| 1981 | 1,259 USD | 798 USD | +461 USD |
| 1980 | 1,218 USD | 737 USD | +480 USD |
| 1979 | 1,077 USD | 616 USD | +461 USD |
| 1978 | 924 USD | 528 USD | +397 USD |
| 1977 | 859 USD | 491 USD | +368 USD |
| 1976 | 821 USD | 493 USD | +329 USD |
| 1975 | 665 USD | 501 USD | +164 USD |
| 1974 | 516 USD | 444 USD | +72 USD |
| 1973 | 389 USD | 362 USD | +27 USD |
| 1972 | 337 USD | 305 USD | +32 USD |
| 1971 | 287 USD | 288 USD | 0 USD |
| 1970 | 269 USD | 267 USD | +2 USD |
| 1969 | 250 USD | 267 USD | -16 USD |
| 1968 | 228 USD | 251 USD | -23 USD |
| 1967 | 204 USD | 240 USD | -35 USD |
| 1966 | 194 USD | 227 USD | -33 USD |
| 1965 | 185 USD | 217 USD | -33 USD |
| 1964 | 166 USD | 205 USD | -39 USD |
| 1963 | 155 USD | 203 USD | -48 USD |
| 1962 | - | 189 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Middle East, North Africa, Afghanistan & Pakistan (excluding high income) and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International