Netherlands vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Netherlands | Andorra | Difference |
|---|---|---|---|
| 2024 | 84,218 intl$ | 74,939 intl$ | +9,279 intl$ |
| 2023 | 78,305 intl$ | 71,731 intl$ | +6,575 intl$ |
| 2022 | 77,152 intl$ | 68,470 intl$ | +8,682 intl$ |
| 2021 | 68,574 intl$ | 59,332 intl$ | +9,241 intl$ |
| 2020 | 62,597 intl$ | 52,096 intl$ | +10,501 intl$ |
| 2019 | 62,345 intl$ | 57,475 intl$ | +4,870 intl$ |
| 2018 | 58,819 intl$ | 55,245 intl$ | +3,575 intl$ |
| 2017 | 56,038 intl$ | 53,085 intl$ | +2,953 intl$ |
| 2016 | 53,162 intl$ | 53,110 intl$ | +52 intl$ |
| 2015 | 50,970 intl$ | 50,733 intl$ | +237 intl$ |
| 2014 | 49,751 intl$ | 48,506 intl$ | +1,246 intl$ |
| 2013 | 49,622 intl$ | 45,609 intl$ | +4,013 intl$ |
| 2012 | 47,653 intl$ | 45,503 intl$ | +2,150 intl$ |
| 2011 | 47,004 intl$ | 46,436 intl$ | +568 intl$ |
| 2010 | 45,306 intl$ | 43,853 intl$ | +1,453 intl$ |
| 2009 | 44,936 intl$ | 42,523 intl$ | +2,413 intl$ |
| 2008 | 46,714 intl$ | 44,839 intl$ | +1,875 intl$ |
| 2007 | 44,205 intl$ | 47,501 intl$ | -3,296 intl$ |
| 2006 | 41,217 intl$ | 46,853 intl$ | -5,636 intl$ |
| 2005 | 37,778 intl$ | 44,578 intl$ | -6,799 intl$ |
| 2004 | 35,966 intl$ | 42,717 intl$ | -6,752 intl$ |
| 2003 | 34,291 intl$ | 41,148 intl$ | -6,857 intl$ |
| 2002 | 34,568 intl$ | 38,787 intl$ | -4,219 intl$ |
| 2001 | 33,263 intl$ | 36,895 intl$ | -3,632 intl$ |
| 2000 | 31,888 intl$ | 33,458 intl$ | -1,570 intl$ |
| 1999 | 29,316 intl$ | 31,590 intl$ | -2,274 intl$ |
| 1998 | 27,747 intl$ | 30,073 intl$ | -2,326 intl$ |
| 1997 | 26,056 intl$ | 29,122 intl$ | -3,066 intl$ |
| 1996 | 24,555 intl$ | 26,542 intl$ | -1,987 intl$ |
| 1995 | 23,465 intl$ | 24,934 intl$ | -1,470 intl$ |
| 1994 | 22,399 intl$ | 23,509 intl$ | -1,111 intl$ |
| 1993 | 21,428 intl$ | 22,958 intl$ | -1,530 intl$ |
| 1992 | 20,817 intl$ | 23,817 intl$ | -3,000 intl$ |
| 1991 | 20,164 intl$ | 24,510 intl$ | -4,347 intl$ |
| 1990 | 19,190 intl$ | 24,909 intl$ | -5,719 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Netherlands and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International