South Sudan vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Botswana | Difference |
|---|---|---|---|
| 2024 | - | 20,538 intl$ | - |
| 2023 | - | 21,012 intl$ | - |
| 2022 | - | 19,977 intl$ | - |
| 2021 | - | 17,961 intl$ | - |
| 2020 | - | 15,292 intl$ | - |
| 2019 | - | 15,960 intl$ | - |
| 2018 | - | 15,786 intl$ | - |
| 2017 | - | 15,701 intl$ | - |
| 2016 | - | 16,228 intl$ | - |
| 2015 | 1,155 intl$ | 14,144 intl$ | -12,989 intl$ |
| 2014 | 1,373 intl$ | 15,003 intl$ | -13,631 intl$ |
| 2013 | 1,917 intl$ | 13,341 intl$ | -11,424 intl$ |
| 2012 | 1,417 intl$ | 12,475 intl$ | -11,057 intl$ |
| 2011 | 2,718 intl$ | 13,355 intl$ | -10,637 intl$ |
| 2010 | 2,948 intl$ | 12,491 intl$ | -9,543 intl$ |
| 2009 | 2,911 intl$ | 11,446 intl$ | -8,535 intl$ |
| 2008 | 2,887 intl$ | 13,526 intl$ | -10,639 intl$ |
| 2007 | - | 13,113 intl$ | - |
| 2006 | - | 12,304 intl$ | - |
| 2005 | - | 11,222 intl$ | - |
| 2004 | - | 10,596 intl$ | - |
| 2003 | - | 10,224 intl$ | - |
| 2002 | - | 9,753 intl$ | - |
| 2001 | - | 9,226 intl$ | - |
| 2000 | - | 9,187 intl$ | - |
| 1999 | - | 8,999 intl$ | - |
| 1998 | - | 8,268 intl$ | - |
| 1997 | - | 8,322 intl$ | - |
| 1996 | - | 7,728 intl$ | - |
| 1995 | - | 7,348 intl$ | - |
| 1994 | - | 6,903 intl$ | - |
| 1993 | - | 6,706 intl$ | - |
| 1992 | - | 6,614 intl$ | - |
| 1991 | - | 6,463 intl$ | - |
| 1990 | - | 5,978 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Sudan and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International