South Sudan vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Botswana | Difference |
|---|---|---|---|
| 2024 | - | 20,538 intl$ | - |
| 2023 | - | 21,012 intl$ | - |
| 2022 | - | 19,977 intl$ | - |
| 2021 | - | 17,961 intl$ | - |
| 2020 | - | 15,292 intl$ | - |
| 2019 | - | 15,960 intl$ | - |
| 2018 | - | 15,786 intl$ | - |
| 2017 | - | 15,701 intl$ | - |
| 2016 | - | 16,228 intl$ | - |
| 2015 | 1,155 intl$ | 14,144 intl$ | -12,989 intl$ |
| 2014 | 1,373 intl$ | 15,003 intl$ | -13,631 intl$ |
| 2013 | 1,917 intl$ | 13,621 intl$ | -11,704 intl$ |
| 2012 | 1,417 intl$ | 12,737 intl$ | -11,319 intl$ |
| 2011 | 2,718 intl$ | 13,635 intl$ | -10,917 intl$ |
| 2010 | 2,948 intl$ | 12,753 intl$ | -9,805 intl$ |
| 2009 | 2,911 intl$ | 11,686 intl$ | -8,775 intl$ |
| 2008 | 2,887 intl$ | 13,810 intl$ | -10,923 intl$ |
| 2007 | - | 13,389 intl$ | - |
| 2006 | - | 12,563 intl$ | - |
| 2005 | - | 11,458 intl$ | - |
| 2004 | - | 10,818 intl$ | - |
| 2003 | - | 10,439 intl$ | - |
| 2002 | - | 9,958 intl$ | - |
| 2001 | - | 9,420 intl$ | - |
| 2000 | - | 9,380 intl$ | - |
| 1999 | - | 9,188 intl$ | - |
| 1998 | - | 8,441 intl$ | - |
| 1997 | - | 8,497 intl$ | - |
| 1996 | - | 7,890 intl$ | - |
| 1995 | - | 7,503 intl$ | - |
| 1994 | - | 7,049 intl$ | - |
| 1993 | - | 6,847 intl$ | - |
| 1992 | - | 6,753 intl$ | - |
| 1991 | - | 6,598 intl$ | - |
| 1990 | - | 6,104 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Sudan and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International