Sub-Saharan Africa (excluding high income) vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Sub-Saharan Africa (excluding high income)
5,137 intl$
Latest data: 2024
View Sub-Saharan Africa (excluding high income) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (excluding high income) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 5,137 intl$ | - | - |
| 2023 | 4,972 intl$ | - | - |
| 2022 | 4,807 intl$ | - | - |
| 2021 | 4,433 intl$ | - | - |
| 2020 | 4,151 intl$ | - | - |
| 2019 | 4,250 intl$ | - | - |
| 2018 | 4,088 intl$ | - | - |
| 2017 | 4,072 intl$ | - | - |
| 2016 | 3,957 intl$ | - | - |
| 2015 | 3,948 intl$ | - | - |
| 2014 | 3,965 intl$ | - | - |
| 2013 | 3,810 intl$ | - | - |
| 2012 | 3,669 intl$ | - | - |
| 2011 | 3,679 intl$ | - | - |
| 2010 | 3,554 intl$ | - | - |
| 2009 | 3,414 intl$ | - | - |
| 2008 | 3,394 intl$ | - | - |
| 2007 | 3,255 intl$ | - | - |
| 2006 | 3,072 intl$ | - | - |
| 2005 | 2,890 intl$ | - | - |
| 2004 | 2,717 intl$ | - | - |
| 2003 | 2,552 intl$ | - | - |
| 2002 | 2,462 intl$ | - | - |
| 2001 | 2,343 intl$ | - | - |
| 2000 | 2,257 intl$ | - | - |
| 1999 | 2,188 intl$ | - | - |
| 1998 | 2,165 intl$ | - | - |
| 1997 | 2,138 intl$ | - | - |
| 1996 | 2,065 intl$ | - | - |
| 1995 | 1,982 intl$ | - | - |
| 1994 | 1,926 intl$ | - | - |
| 1993 | 1,915 intl$ | - | - |
| 1992 | 1,937 intl$ | - | - |
| 1991 | 1,944 intl$ | - | - |
| 1990 | 1,915 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa (excluding high income) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International