Sub-Saharan Africa (excluding high income) vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
Sub-Saharan Africa (excluding high income)
1,652 USD
Latest data: 2024
View Sub-Saharan Africa (excluding high income) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (excluding high income) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 1,652 USD | - | - |
| 2023 | 1,850 USD | - | - |
| 2022 | 1,900 USD | - | - |
| 2021 | 1,815 USD | - | - |
| 2020 | 1,672 USD | - | - |
| 2019 | 1,709 USD | - | - |
| 2018 | 1,595 USD | - | - |
| 2017 | 1,545 USD | - | - |
| 2016 | 1,656 USD | - | - |
| 2015 | 1,859 USD | - | - |
| 2014 | 1,979 USD | - | - |
| 2013 | 1,928 USD | - | - |
| 2012 | 1,846 USD | - | - |
| 2011 | 1,701 USD | - | - |
| 2010 | 1,605 USD | - | - |
| 2009 | 1,538 USD | - | - |
| 2008 | 1,502 USD | - | - |
| 2007 | 1,380 USD | - | - |
| 2006 | 1,254 USD | - | - |
| 2005 | 1,117 USD | - | - |
| 2004 | 903 USD | - | - |
| 2003 | 740 USD | - | - |
| 2002 | 675 USD | - | - |
| 2001 | 687 USD | - | - |
| 2000 | 716 USD | - | - |
| 1999 | 733 USD | - | - |
| 1998 | 755 USD | - | - |
| 1997 | 806 USD | - | - |
| 1996 | 792 USD | - | - |
| 1995 | 786 USD | - | - |
| 1994 | 756 USD | - | - |
| 1993 | 783 USD | - | - |
| 1992 | 795 USD | - | - |
| 1991 | 823 USD | - | - |
| 1990 | 790 USD | - | - |
| 1989 | 793 USD | - | - |
| 1988 | 767 USD | - | - |
| 1987 | 682 USD | - | - |
| 1986 | 640 USD | - | - |
| 1985 | 676 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Sub-Saharan Africa (excluding high income) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International