United Kingdom vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United Kingdom | Andorra | Difference |
|---|---|---|---|
| 2024 | 60,620 intl$ | 74,939 intl$ | -14,319 intl$ |
| 2023 | 57,915 intl$ | 71,731 intl$ | -13,815 intl$ |
| 2022 | 58,544 intl$ | 68,470 intl$ | -9,926 intl$ |
| 2021 | 51,004 intl$ | 59,332 intl$ | -8,328 intl$ |
| 2020 | 48,230 intl$ | 52,096 intl$ | -3,866 intl$ |
| 2019 | 50,065 intl$ | 57,475 intl$ | -7,410 intl$ |
| 2018 | 47,212 intl$ | 55,245 intl$ | -8,032 intl$ |
| 2017 | 46,113 intl$ | 53,085 intl$ | -6,972 intl$ |
| 2016 | 44,085 intl$ | 53,110 intl$ | -9,025 intl$ |
| 2015 | 42,527 intl$ | 50,733 intl$ | -8,207 intl$ |
| 2014 | 41,267 intl$ | 48,506 intl$ | -7,239 intl$ |
| 2013 | 39,948 intl$ | 45,609 intl$ | -5,662 intl$ |
| 2012 | 38,337 intl$ | 45,503 intl$ | -7,166 intl$ |
| 2011 | 37,224 intl$ | 46,436 intl$ | -9,212 intl$ |
| 2010 | 36,488 intl$ | 43,853 intl$ | -7,365 intl$ |
| 2009 | 35,023 intl$ | 42,523 intl$ | -7,500 intl$ |
| 2008 | 36,745 intl$ | 44,839 intl$ | -8,094 intl$ |
| 2007 | 35,523 intl$ | 47,501 intl$ | -11,978 intl$ |
| 2006 | 34,735 intl$ | 46,853 intl$ | -12,118 intl$ |
| 2005 | 32,726 intl$ | 44,578 intl$ | -11,852 intl$ |
| 2004 | 32,055 intl$ | 42,717 intl$ | -10,662 intl$ |
| 2003 | 30,318 intl$ | 41,148 intl$ | -10,830 intl$ |
| 2002 | 29,089 intl$ | 38,787 intl$ | -9,698 intl$ |
| 2001 | 27,916 intl$ | 36,895 intl$ | -8,980 intl$ |
| 2000 | 26,530 intl$ | 33,458 intl$ | -6,928 intl$ |
| 1999 | 24,494 intl$ | 31,590 intl$ | -7,096 intl$ |
| 1998 | 23,688 intl$ | 30,073 intl$ | -6,385 intl$ |
| 1997 | 23,065 intl$ | 29,122 intl$ | -6,056 intl$ |
| 1996 | 21,938 intl$ | 26,542 intl$ | -4,603 intl$ |
| 1995 | 20,581 intl$ | 24,934 intl$ | -4,353 intl$ |
| 1994 | 19,713 intl$ | 23,509 intl$ | -3,797 intl$ |
| 1993 | 18,633 intl$ | 22,958 intl$ | -4,325 intl$ |
| 1992 | 17,802 intl$ | 23,817 intl$ | -6,015 intl$ |
| 1991 | 17,383 intl$ | 24,510 intl$ | -7,127 intl$ |
| 1990 | 17,054 intl$ | 24,909 intl$ | -7,854 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between United Kingdom and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International