United Kingdom vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United Kingdom | Andorra | Difference |
|---|---|---|---|
| 2024 | 62,009 intl$ | 74,939 intl$ | -12,930 intl$ |
| 2023 | 59,911 intl$ | 71,731 intl$ | -11,819 intl$ |
| 2022 | 59,022 intl$ | 68,470 intl$ | -9,449 intl$ |
| 2021 | 51,004 intl$ | 59,332 intl$ | -8,328 intl$ |
| 2020 | 48,230 intl$ | 52,096 intl$ | -3,866 intl$ |
| 2019 | 50,065 intl$ | 57,475 intl$ | -7,410 intl$ |
| 2018 | 47,212 intl$ | 55,245 intl$ | -8,032 intl$ |
| 2017 | 46,113 intl$ | 53,085 intl$ | -6,972 intl$ |
| 2016 | 44,085 intl$ | 53,110 intl$ | -9,025 intl$ |
| 2015 | 42,515 intl$ | 50,733 intl$ | -8,218 intl$ |
| 2014 | 41,267 intl$ | 48,506 intl$ | -7,239 intl$ |
| 2013 | 39,948 intl$ | 45,609 intl$ | -5,662 intl$ |
| 2012 | 38,337 intl$ | 45,503 intl$ | -7,166 intl$ |
| 2011 | 37,224 intl$ | 46,436 intl$ | -9,212 intl$ |
| 2010 | 36,484 intl$ | 43,853 intl$ | -7,370 intl$ |
| 2009 | 35,042 intl$ | 42,523 intl$ | -7,481 intl$ |
| 2008 | 36,745 intl$ | 44,839 intl$ | -8,094 intl$ |
| 2007 | 35,522 intl$ | 47,501 intl$ | -11,979 intl$ |
| 2006 | 34,727 intl$ | 46,853 intl$ | -12,125 intl$ |
| 2005 | 32,726 intl$ | 44,578 intl$ | -11,852 intl$ |
| 2004 | 32,051 intl$ | 42,717 intl$ | -10,666 intl$ |
| 2003 | 30,314 intl$ | 41,148 intl$ | -10,834 intl$ |
| 2002 | 29,089 intl$ | 38,787 intl$ | -9,698 intl$ |
| 2001 | 27,913 intl$ | 36,895 intl$ | -8,983 intl$ |
| 2000 | 26,536 intl$ | 33,458 intl$ | -6,923 intl$ |
| 1999 | 24,494 intl$ | 31,590 intl$ | -7,096 intl$ |
| 1998 | 23,689 intl$ | 30,073 intl$ | -6,383 intl$ |
| 1997 | 23,071 intl$ | 29,122 intl$ | -6,051 intl$ |
| 1996 | 21,947 intl$ | 26,542 intl$ | -4,595 intl$ |
| 1995 | 20,595 intl$ | 24,934 intl$ | -4,340 intl$ |
| 1994 | 19,605 intl$ | 23,509 intl$ | -3,904 intl$ |
| 1993 | 18,336 intl$ | 22,958 intl$ | -4,622 intl$ |
| 1992 | 17,349 intl$ | 23,817 intl$ | -6,468 intl$ |
| 1991 | 16,791 intl$ | 24,510 intl$ | -7,719 intl$ |
| 1990 | 16,505 intl$ | 24,909 intl$ | -8,403 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between United Kingdom and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International