United States vs Qatar
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United States | Qatar | Difference |
|---|---|---|---|
| 2024 | 85,810 intl$ | 126,110 intl$ | -40,300 intl$ |
| 2023 | 82,305 intl$ | 128,919 intl$ | -46,614 intl$ |
| 2022 | 77,861 intl$ | 122,920 intl$ | -45,060 intl$ |
| 2021 | 71,307 intl$ | 116,833 intl$ | -45,525 intl$ |
| 2020 | 64,402 intl$ | 82,149 intl$ | -17,748 intl$ |
| 2019 | 65,228 intl$ | 107,502 intl$ | -42,275 intl$ |
| 2018 | 62,876 intl$ | 110,033 intl$ | -47,157 intl$ |
| 2017 | 60,048 intl$ | 99,358 intl$ | -39,311 intl$ |
| 2016 | 57,977 intl$ | 89,935 intl$ | -31,958 intl$ |
| 2015 | 56,849 intl$ | 102,546 intl$ | -45,696 intl$ |
| 2014 | 55,153 intl$ | 148,389 intl$ | -93,236 intl$ |
| 2013 | 53,297 intl$ | 169,203 intl$ | -115,906 intl$ |
| 2012 | 51,708 intl$ | 180,939 intl$ | -129,231 intl$ |
| 2011 | 50,025 intl$ | 174,620 intl$ | -124,595 intl$ |
| 2010 | 48,643 intl$ | 151,646 intl$ | -103,004 intl$ |
| 2009 | 47,195 intl$ | 125,898 intl$ | -78,703 intl$ |
| 2008 | 48,570 intl$ | 126,015 intl$ | -77,445 intl$ |
| 2007 | 48,050 intl$ | 124,056 intl$ | -76,005 intl$ |
| 2006 | 46,302 intl$ | 127,181 intl$ | -80,879 intl$ |
| 2005 | 44,123 intl$ | 115,250 intl$ | -71,127 intl$ |
| 2004 | 41,725 intl$ | 110,958 intl$ | -69,233 intl$ |
| 2003 | 39,490 intl$ | 94,120 intl$ | -54,630 intl$ |
| 2002 | 37,998 intl$ | 93,176 intl$ | -55,179 intl$ |
| 2001 | 37,134 intl$ | 89,805 intl$ | -52,671 intl$ |
| 2000 | 36,330 intl$ | 88,849 intl$ | -52,519 intl$ |
| 1999 | 34,515 intl$ | 84,690 intl$ | -50,175 intl$ |
| 1998 | 32,854 intl$ | 84,486 intl$ | -51,632 intl$ |
| 1997 | 31,459 intl$ | 79,219 intl$ | -47,760 intl$ |
| 1996 | 29,968 intl$ | 62,331 intl$ | -32,364 intl$ |
| 1995 | 28,691 intl$ | 60,321 intl$ | -31,630 intl$ |
| 1994 | 27,695 intl$ | 59,415 intl$ | -31,720 intl$ |
| 1993 | 26,387 intl$ | 59,125 intl$ | -32,738 intl$ |
| 1992 | 25,419 intl$ | 60,387 intl$ | -34,968 intl$ |
| 1991 | 24,342 intl$ | 54,759 intl$ | -30,416 intl$ |
| 1990 | 23,889 intl$ | 55,659 intl$ | -31,770 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between United States and Qatar. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International