South Sudan vs Angola

Mortality rate, infant (per 1,000 live births)

Compare historical data and trends between these two countries

South Sudan

72.60 per 1,000 live births

Latest data: 2023

View South Sudan profile β†’

Angola

38.30 per 1,000 live births

Latest data: 2023

View Angola profile β†’

Historical Comparison

Detailed Data

Year South Sudan Angola Difference
2023 72.60 per 1,000 live births 38.30 per 1,000 live births +34.30 per 1,000 live births
2022 72.60 per 1,000 live births 39.60 per 1,000 live births +33.00 per 1,000 live births
2021 72.60 per 1,000 live births 40.90 per 1,000 live births +31.70 per 1,000 live births
2020 72.60 per 1,000 live births 42.30 per 1,000 live births +30.30 per 1,000 live births
2019 72.60 per 1,000 live births 43.80 per 1,000 live births +28.80 per 1,000 live births
2018 91.80 per 1,000 live births 45.30 per 1,000 live births +46.50 per 1,000 live births
2017 172.90 per 1,000 live births 47.00 per 1,000 live births +125.90 per 1,000 live births
2016 164.10 per 1,000 live births 48.90 per 1,000 live births +115.20 per 1,000 live births
2015 148.50 per 1,000 live births 51.10 per 1,000 live births +97.40 per 1,000 live births
2014 117.70 per 1,000 live births 53.60 per 1,000 live births +64.10 per 1,000 live births
2013 72.90 per 1,000 live births 56.70 per 1,000 live births +16.20 per 1,000 live births
2012 74.00 per 1,000 live births 60.40 per 1,000 live births +13.60 per 1,000 live births
2011 76.10 per 1,000 live births 64.40 per 1,000 live births +11.70 per 1,000 live births
2010 79.00 per 1,000 live births 68.90 per 1,000 live births +10.10 per 1,000 live births
2009 82.10 per 1,000 live births 73.70 per 1,000 live births +8.40 per 1,000 live births
2008 85.50 per 1,000 live births 78.70 per 1,000 live births +6.80 per 1,000 live births
2007 89.00 per 1,000 live births 83.80 per 1,000 live births +5.20 per 1,000 live births
2006 92.60 per 1,000 live births 89.10 per 1,000 live births +3.50 per 1,000 live births
2005 96.60 per 1,000 live births 94.40 per 1,000 live births +2.20 per 1,000 live births
2004 100.80 per 1,000 live births 99.30 per 1,000 live births +1.50 per 1,000 live births
2003 105.10 per 1,000 live births 104.00 per 1,000 live births +1.10 per 1,000 live births
2002 109.60 per 1,000 live births 108.10 per 1,000 live births +1.50 per 1,000 live births
2001 114.00 per 1,000 live births 111.90 per 1,000 live births +2.10 per 1,000 live births
2000 118.50 per 1,000 live births 115.00 per 1,000 live births +3.50 per 1,000 live births
1999 122.90 per 1,000 live births 117.60 per 1,000 live births +5.30 per 1,000 live births
1998 234.60 per 1,000 live births 119.80 per 1,000 live births +114.80 per 1,000 live births
1997 140.50 per 1,000 live births 121.50 per 1,000 live births +19.00 per 1,000 live births
1996 144.00 per 1,000 live births 122.60 per 1,000 live births +21.40 per 1,000 live births
1995 147.10 per 1,000 live births 123.20 per 1,000 live births +23.90 per 1,000 live births
1994 138.90 per 1,000 live births 123.30 per 1,000 live births +15.60 per 1,000 live births
1993 163.30 per 1,000 live births 123.10 per 1,000 live births +40.20 per 1,000 live births
1992 165.30 per 1,000 live births 122.90 per 1,000 live births +42.40 per 1,000 live births
1991 156.00 per 1,000 live births 122.50 per 1,000 live births +33.50 per 1,000 live births
1990 157.40 per 1,000 live births 122.30 per 1,000 live births +35.10 per 1,000 live births
1989 158.60 per 1,000 live births 122.00 per 1,000 live births +36.60 per 1,000 live births
1988 472.50 per 1,000 live births 121.90 per 1,000 live births +350.60 per 1,000 live births
1987 171.20 per 1,000 live births 122.10 per 1,000 live births +49.10 per 1,000 live births
1986 149.80 per 1,000 live births 122.40 per 1,000 live births +27.40 per 1,000 live births
1985 150.90 per 1,000 live births 122.80 per 1,000 live births +28.10 per 1,000 live births
1984 152.00 per 1,000 live births 123.40 per 1,000 live births +28.60 per 1,000 live births
1983 153.10 per 1,000 live births 124.20 per 1,000 live births +28.90 per 1,000 live births
1982 154.50 per 1,000 live births 125.40 per 1,000 live births +29.10 per 1,000 live births
1981 155.60 per 1,000 live births 126.40 per 1,000 live births +29.20 per 1,000 live births
1980 157.20 per 1,000 live births 127.60 per 1,000 live births +29.60 per 1,000 live births
1979 158.30 per 1,000 live births - -
1978 159.80 per 1,000 live births - -
1977 161.40 per 1,000 live births - -
1976 163.00 per 1,000 live births - -
1975 165.10 per 1,000 live births - -
1974 166.90 per 1,000 live births - -
1973 169.00 per 1,000 live births - -
1972 170.80 per 1,000 live births - -
1971 172.50 per 1,000 live births - -
1970 174.50 per 1,000 live births - -
1969 176.80 per 1,000 live births - -
1968 178.70 per 1,000 live births - -
1967 180.80 per 1,000 live births - -
1966 183.00 per 1,000 live births - -
1965 185.50 per 1,000 live births - -
1964 187.70 per 1,000 live births - -
1963 189.90 per 1,000 live births - -
1962 192.30 per 1,000 live births - -
1961 194.80 per 1,000 live births - -
1960 196.70 per 1,000 live births - -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Mortality rate, infant (per 1,000 live births) data between South Sudan and Angola. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International