South Sudan vs Angola
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Angola | Difference |
|---|---|---|---|
| 2024 | - | 10,119 intl$ | - |
| 2023 | - | 9,754 intl$ | - |
| 2022 | - | 9,588 intl$ | - |
| 2021 | - | 8,862 intl$ | - |
| 2020 | - | 7,827 intl$ | - |
| 2019 | - | 8,573 intl$ | - |
| 2018 | - | 8,278 intl$ | - |
| 2017 | - | 8,007 intl$ | - |
| 2016 | - | 7,767 intl$ | - |
| 2015 | 1,155 intl$ | 8,067 intl$ | -6,913 intl$ |
| 2014 | 1,373 intl$ | 9,018 intl$ | -7,645 intl$ |
| 2013 | 1,917 intl$ | 8,504 intl$ | -6,587 intl$ |
| 2012 | 1,417 intl$ | 8,246 intl$ | -6,829 intl$ |
| 2011 | 2,718 intl$ | 7,538 intl$ | -4,820 intl$ |
| 2010 | 2,948 intl$ | 7,412 intl$ | -4,464 intl$ |
| 2009 | 2,911 intl$ | 7,228 intl$ | -4,317 intl$ |
| 2008 | 2,887 intl$ | 7,316 intl$ | -4,428 intl$ |
| 2007 | - | 6,728 intl$ | - |
| 2006 | - | 6,018 intl$ | - |
| 2005 | - | 5,416 intl$ | - |
| 2004 | - | 4,771 intl$ | - |
| 2003 | - | 4,322 intl$ | - |
| 2002 | - | 4,241 intl$ | - |
| 2001 | - | 3,802 intl$ | - |
| 2000 | - | 3,690 intl$ | - |
| 1999 | - | 3,619 intl$ | - |
| 1998 | - | 3,609 intl$ | - |
| 1997 | - | 3,525 intl$ | - |
| 1996 | - | 3,342 intl$ | - |
| 1995 | - | 2,990 intl$ | - |
| 1994 | - | 2,633 intl$ | - |
| 1993 | - | 2,628 intl$ | - |
| 1992 | - | 3,486 intl$ | - |
| 1991 | - | 3,740 intl$ | - |
| 1990 | - | 3,705 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Sudan and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International