Burundi vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Burundi | Angola | Difference |
|---|---|---|---|
| 2024 | 20.2 percent | 28.2 percent | -8.0 percent |
| 2023 | 26.9 percent | 13.6 percent | +13.3 percent |
| 2022 | 18.8 percent | 21.4 percent | -2.6 percent |
| 2021 | 8.4 percent | 25.8 percent | -17.3 percent |
| 2020 | 7.3 percent | 22.3 percent | -15.0 percent |
| 2019 | -0.7 percent | 17.1 percent | -17.8 percent |
| 2018 | -2.8 percent | 19.6 percent | -22.4 percent |
| 2017 | 16.1 percent | 29.8 percent | -13.8 percent |
| 2016 | 5.6 percent | 30.7 percent | -25.1 percent |
| 2015 | 5.5 percent | 9.4 percent | -3.8 percent |
| 2014 | 4.4 percent | 7.3 percent | -2.9 percent |
| 2013 | 7.9 percent | 8.8 percent | -0.8 percent |
| 2012 | 18.2 percent | 10.3 percent | +7.9 percent |
| 2011 | 9.6 percent | 13.5 percent | -3.9 percent |
| 2010 | 6.5 percent | 14.5 percent | -8.0 percent |
| 2009 | 10.6 percent | 13.7 percent | -3.2 percent |
| 2008 | 24.4 percent | 12.5 percent | +11.9 percent |
| 2007 | 8.4 percent | 12.3 percent | -3.8 percent |
| 2006 | 2.7 percent | 13.3 percent | -10.6 percent |
| 2005 | 13.3 percent | 23.0 percent | -9.7 percent |
| 2004 | 8.2 percent | 43.5 percent | -35.4 percent |
| 2003 | 10.6 percent | 98.2 percent | -87.6 percent |
| 2002 | -1.4 percent | - | - |
| 2001 | 9.3 percent | - | - |
| 2000 | 24.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Burundi and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International