Cote d'Ivoire vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cote d'Ivoire | Angola | Difference |
|---|---|---|---|
| 2024 | 3.5 percent | 28.2 percent | -24.8 percent |
| 2023 | 4.4 percent | 13.6 percent | -9.3 percent |
| 2022 | 5.3 percent | 21.4 percent | -16.1 percent |
| 2021 | 4.1 percent | 25.8 percent | -21.7 percent |
| 2020 | 2.4 percent | 22.3 percent | -19.8 percent |
| 2019 | -1.1 percent | 17.1 percent | -18.2 percent |
| 2018 | 0.4 percent | 19.6 percent | -19.3 percent |
| 2017 | 0.7 percent | 29.8 percent | -29.2 percent |
| 2016 | 0.7 percent | 30.7 percent | -30.0 percent |
| 2015 | 1.3 percent | 9.4 percent | -8.1 percent |
| 2014 | 0.4 percent | 7.3 percent | -6.8 percent |
| 2013 | 2.6 percent | 8.8 percent | -6.2 percent |
| 2012 | 1.3 percent | 10.3 percent | -9.0 percent |
| 2011 | 4.9 percent | 13.5 percent | -8.6 percent |
| 2010 | 1.2 percent | 14.5 percent | -13.2 percent |
| 2009 | 1.0 percent | 13.7 percent | -12.7 percent |
| 2008 | 6.3 percent | 12.5 percent | -6.2 percent |
| 2007 | 1.9 percent | 12.3 percent | -10.4 percent |
| 2006 | 2.5 percent | 13.3 percent | -10.8 percent |
| 2005 | 3.9 percent | 23.0 percent | -19.1 percent |
| 2004 | 1.5 percent | 43.5 percent | -42.1 percent |
| 2003 | 3.3 percent | 98.2 percent | -94.9 percent |
| 2002 | 3.1 percent | - | - |
| 2001 | 4.4 percent | - | - |
| 2000 | 2.5 percent | - | - |
| 1999 | 0.7 percent | - | - |
| 1998 | 4.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Cote d'Ivoire and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International