East Asia & Pacific (IDA & IBRD countries) vs Arab World
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
East Asia & Pacific (IDA & IBRD countries)
2.2 percent
Latest data: 2024
View East Asia & Pacific (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 2.2 percent | 2.1 percent | +0.2 percent |
| 2023 | 6.2 percent | 3.6 percent | +2.5 percent |
| 2022 | 5.4 percent | 5.1 percent | +0.3 percent |
| 2021 | 2.6 percent | 3.0 percent | -0.4 percent |
| 2020 | 2.4 percent | 1.6 percent | +0.8 percent |
| 2019 | 1.9 percent | 1.1 percent | +0.8 percent |
| 2018 | 2.9 percent | 2.5 percent | +0.5 percent |
| 2017 | 2.9 percent | 2.2 percent | +0.7 percent |
| 2016 | 1.8 percent | 2.7 percent | -0.9 percent |
| 2015 | 1.1 percent | 2.6 percent | -1.5 percent |
| 2014 | 3.1 percent | 2.9 percent | +0.2 percent |
| 2013 | 2.9 percent | 3.3 percent | -0.4 percent |
| 2012 | 3.0 percent | 4.6 percent | -1.5 percent |
| 2011 | 5.1 percent | 4.6 percent | +0.4 percent |
| 2010 | 3.4 percent | - | - |
| 2009 | 3.7 percent | - | - |
| 2008 | 10.4 percent | - | - |
| 2007 | 4.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between East Asia & Pacific (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International