East Asia & Pacific vs Africa Western and Central
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Africa Western and Central
3.6 percent
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 2.4 percent | 3.6 percent | -1.3 percent |
| 2023 | 5.2 percent | 5.5 percent | -0.3 percent |
| 2022 | 5.3 percent | 7.9 percent | -2.6 percent |
| 2021 | 2.5 percent | 3.7 percent | -1.3 percent |
| 2020 | 0.8 percent | 2.5 percent | -1.6 percent |
| 2019 | 1.7 percent | 2.0 percent | -0.3 percent |
| 2018 | 2.4 percent | 1.8 percent | +0.6 percent |
| 2017 | 1.8 percent | 1.7 percent | +0.1 percent |
| 2016 | 1.3 percent | 1.5 percent | -0.2 percent |
| 2015 | 0.8 percent | 2.1 percent | -1.3 percent |
| 2014 | 2.5 percent | 1.8 percent | +0.7 percent |
| 2013 | 2.5 percent | 2.4 percent | +0.1 percent |
| 2012 | 2.9 percent | 4.6 percent | -1.6 percent |
| 2011 | 4.9 percent | 4.0 percent | +0.9 percent |
| 2010 | 2.9 percent | 2.2 percent | +0.7 percent |
| 2009 | 1.8 percent | 4.4 percent | -2.6 percent |
| 2008 | 8.0 percent | 8.5 percent | -0.4 percent |
| 2007 | 3.8 percent | 5.4 percent | -1.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between East Asia & Pacific and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International