Ethiopia vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Ethiopia | Botswana | Difference |
|---|---|---|---|
| 2024 | 21.0 percent | 2.8 percent | +18.2 percent |
| 2023 | 30.2 percent | 5.1 percent | +25.2 percent |
| 2022 | 33.9 percent | 11.7 percent | +22.2 percent |
| 2021 | 26.8 percent | 7.2 percent | +19.6 percent |
| 2020 | 20.4 percent | 1.9 percent | +18.5 percent |
| 2019 | 15.8 percent | 2.8 percent | +13.0 percent |
| 2018 | 13.8 percent | 3.2 percent | +10.6 percent |
| 2017 | 10.7 percent | 3.3 percent | +7.4 percent |
| 2016 | 6.6 percent | 2.8 percent | +3.8 percent |
| 2015 | 9.6 percent | 3.1 percent | +6.5 percent |
| 2014 | 6.9 percent | 4.4 percent | +2.5 percent |
| 2013 | 7.5 percent | 5.9 percent | +1.6 percent |
| 2012 | 23.6 percent | 7.5 percent | +16.1 percent |
| 2011 | 33.2 percent | 8.5 percent | +24.8 percent |
| 2010 | 8.1 percent | - | - |
| 2009 | 8.5 percent | - | - |
| 2008 | 44.4 percent | - | - |
| 2007 | 17.2 percent | - | - |
| 2006 | 12.3 percent | - | - |
| 2005 | 10.0 percent | - | - |
| 2004 | 3.3 percent | - | - |
| 2003 | 13.7 percent | - | - |
| 2002 | 0.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Ethiopia and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International