Europe & Central Asia vs Arab World
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Europe & Central Asia | Arab World | Difference |
|---|---|---|---|
| 2024 | 2.7 percent | 2.1 percent | +0.7 percent |
| 2023 | 7.4 percent | 3.6 percent | +3.8 percent |
| 2022 | 10.8 percent | 5.1 percent | +5.7 percent |
| 2021 | 3.2 percent | 3.0 percent | +0.2 percent |
| 2020 | 1.2 percent | 1.6 percent | -0.4 percent |
| 2019 | 1.8 percent | 1.1 percent | +0.7 percent |
| 2018 | 2.0 percent | 2.5 percent | -0.4 percent |
| 2017 | 1.9 percent | 2.2 percent | -0.3 percent |
| 2016 | 0.4 percent | 2.7 percent | -2.3 percent |
| 2015 | 0.4 percent | 2.6 percent | -2.2 percent |
| 2014 | 0.6 percent | 2.9 percent | -2.3 percent |
| 2013 | 1.7 percent | 3.3 percent | -1.5 percent |
| 2012 | 2.8 percent | 4.6 percent | -1.8 percent |
| 2011 | 3.9 percent | 4.6 percent | -0.8 percent |
| 2010 | 2.4 percent | - | - |
| 2009 | 1.3 percent | - | - |
| 2008 | 6.0 percent | - | - |
| 2007 | 2.9 percent | - | - |
| 2006 | 3.2 percent | - | - |
| 2005 | 2.5 percent | - | - |
| 2004 | 2.4 percent | - | - |
| 2003 | 2.2 percent | - | - |
| 2002 | 2.8 percent | - | - |
| 2001 | 3.6 percent | - | - |
| 2000 | 3.1 percent | - | - |
| 1999 | 2.3 percent | - | - |
| 1998 | 2.3 percent | - | - |
| 1997 | 2.2 percent | - | - |
| 1996 | 3.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Europe & Central Asia and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International