Heavily indebted poor countries (HIPC) vs East Asia & Pacific (IBRD-only countries)
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Heavily indebted poor countries (HIPC)
4.5 percent
Latest data: 2024
View Heavily indebted poor countries (HIPC) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Heavily indebted poor countries (HIPC) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 4.5 percent | - | - |
| 2023 | 7.1 percent | - | - |
| 2022 | 9.6 percent | - | - |
| 2021 | 4.5 percent | - | - |
| 2020 | 3.5 percent | - | - |
| 2019 | 2.8 percent | - | - |
| 2018 | 3.1 percent | - | - |
| 2017 | 5.0 percent | - | - |
| 2016 | 4.7 percent | - | - |
| 2015 | 3.8 percent | - | - |
| 2014 | 4.0 percent | - | - |
| 2013 | 5.2 percent | - | - |
| 2012 | 6.0 percent | - | - |
| 2011 | 6.4 percent | - | - |
| 2010 | 4.8 percent | - | - |
| 2009 | 4.4 percent | - | - |
| 2008 | 14.2 percent | - | - |
| 2007 | 8.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Heavily indebted poor countries (HIPC) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International