Heavily indebted poor countries (HIPC) vs East Asia & Pacific (IBRD-only countries)
GNI per capita (current US$)
Compare historical data and trends between these two countries
Heavily indebted poor countries (HIPC)
1,138 USD
Latest data: 2024
View Heavily indebted poor countries (HIPC) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Heavily indebted poor countries (HIPC) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 1,138 USD | - | - |
| 2023 | 1,115 USD | - | - |
| 2022 | 1,075 USD | - | - |
| 2021 | 1,005 USD | - | - |
| 2020 | 956 USD | - | - |
| 2019 | 975 USD | - | - |
| 2018 | 942 USD | - | - |
| 2017 | 894 USD | - | - |
| 2016 | 906 USD | - | - |
| 2015 | 936 USD | - | - |
| 2014 | 942 USD | - | - |
| 2013 | 886 USD | - | - |
| 2012 | 837 USD | - | - |
| 2011 | 801 USD | - | - |
| 2010 | 777 USD | - | - |
| 2009 | 744 USD | - | - |
| 2008 | 694 USD | - | - |
| 2007 | 595 USD | - | - |
| 2006 | 526 USD | - | - |
| 2005 | 476 USD | - | - |
| 2004 | 420 USD | - | - |
| 2003 | 364 USD | - | - |
| 2002 | 337 USD | - | - |
| 2001 | 331 USD | - | - |
| 2000 | 335 USD | - | - |
| 1999 | 337 USD | - | - |
| 1998 | 336 USD | - | - |
| 1997 | 340 USD | - | - |
| 1996 | 324 USD | - | - |
| 1995 | 323 USD | - | - |
| 1994 | 317 USD | - | - |
| 1993 | 357 USD | - | - |
| 1992 | 378 USD | - | - |
| 1991 | 420 USD | - | - |
| 1990 | 411 USD | - | - |
| 1989 | 417 USD | - | - |
| 1988 | 430 USD | - | - |
| 1987 | 412 USD | - | - |
| 1986 | 390 USD | - | - |
| 1985 | 403 USD | - | - |
| 1984 | 401 USD | - | - |
| 1983 | 415 USD | - | - |
| 1982 | 456 USD | - | - |
| 1981 | 484 USD | - | - |
| 1980 | 472 USD | - | - |
| 1979 | 424 USD | - | - |
| 1978 | 369 USD | - | - |
| 1977 | 331 USD | - | - |
| 1976 | 317 USD | - | - |
| 1975 | 312 USD | - | - |
| 1974 | 276 USD | - | - |
| 1973 | 228 USD | - | - |
| 1972 | 197 USD | - | - |
| 1971 | 187 USD | - | - |
| 1970 | 178 USD | - | - |
| 1969 | 185 USD | - | - |
| 1968 | 178 USD | - | - |
| 1967 | 173 USD | - | - |
| 1966 | 167 USD | - | - |
| 1965 | 161 USD | - | - |
| 1964 | 153 USD | - | - |
| 1963 | 152 USD | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Heavily indebted poor countries (HIPC) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International