Honduras vs Aruba
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Honduras | Aruba | Difference |
|---|---|---|---|
| 2024 | 4.6 percent | - | - |
| 2023 | 6.7 percent | - | - |
| 2022 | 9.1 percent | - | - |
| 2021 | 4.5 percent | - | - |
| 2020 | 3.5 percent | - | - |
| 2019 | 4.4 percent | 4.3 percent | +0.1 percent |
| 2018 | 4.3 percent | 3.6 percent | +0.7 percent |
| 2017 | 3.9 percent | -1.0 percent | +5.0 percent |
| 2016 | 2.7 percent | -0.9 percent | +3.7 percent |
| 2015 | 3.2 percent | 0.5 percent | +2.7 percent |
| 2014 | 6.1 percent | 0.4 percent | +5.7 percent |
| 2013 | 5.2 percent | -2.4 percent | +7.5 percent |
| 2012 | 5.2 percent | 0.6 percent | +4.6 percent |
| 2011 | 6.8 percent | 4.3 percent | +2.4 percent |
| 2010 | 4.7 percent | 2.1 percent | +2.6 percent |
| 2009 | 5.5 percent | -2.1 percent | +7.6 percent |
| 2008 | 11.4 percent | 9.0 percent | +2.4 percent |
| 2007 | 6.9 percent | 5.4 percent | +1.5 percent |
| 2006 | 5.6 percent | 3.6 percent | +2.0 percent |
| 2005 | 8.8 percent | 3.4 percent | +5.4 percent |
| 2004 | 8.1 percent | 2.5 percent | +5.6 percent |
| 2003 | 7.7 percent | 3.7 percent | +4.0 percent |
| 2002 | 7.7 percent | 3.3 percent | +4.4 percent |
| 2001 | 9.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Honduras and Aruba. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International